Review ships’ departure and arrival schedules.
Status | IMO | Vessel | Voyage | ETA | ETD | ATA | ATD | CutOff | Dock | Line | Service |
---|---|---|---|---|---|---|---|---|---|---|---|
Departed | 9968865 | KOTA EMBUN [PIL2025006] | 001W | 2025/05/27 07:20 | 2025/05/30 03:36 | 2025/05/27 07:20 | 2025/05/30 03:36 | 2025/05/26 19:00 | QA | PIL - QA | WSA2 |
Inbound | 9473731 | KOTA PEONY [PIL2025007] | 006W | 2025/06/17 11:00 | 2025/06/19 23:00 | Information not available | Information not available | 2025/06/16 23:00 | QA | PIL - QA | WSA2 |
Departed | 9959553 | ECO MARIN [XCL2025032] | 25022SB | 2025/05/29 02:50 | 2025/05/29 14:00 | 2025/05/29 02:50 | 2025/05/29 18:45 | 2025/05/28 15:00 | QC | XCL - QC | XCL |
Departed | 9339600 | ALIOTH [XCL2025033] | 25021A | 2025/05/29 10:00 | 2025/05/30 01:40 | 2025/05/29 09:42 | 2025/05/30 01:40 | 2025/05/28 22:00 | Q2 | XCL - Q2 | XCL |
Departed | 9486075 | OOCL MEMPHIS [COS2025008] | 090W | 2025/05/27 16:00 | 2025/05/29 03:10 | 2025/05/27 16:30 | 2025/05/29 03:10 | 2025/05/27 04:00 | Q3 | COS - Q3 | WSA5 |
Departed | 9302097 | GLEN CANYON [ZIM2025040] | 67W | 2025/05/30 21:54 | 2025/06/01 04:42 | 2025/05/30 21:54 | 2025/06/01 04:42 | 2025/05/30 09:00 | Q1 | ZIM - Q1 | ZAT |
Departed | 9889801 | COOL EAGLE [UNI2025032] | UNI1220 | 2025/05/28 21:00 | 2025/06/01 12:00 | 2025/05/28 22:35 | 2025/06/01 16:00 | 2025/05/31 12:00 | Q5 | UNI - Q5 | UNIS |
Departed | 9935129 | WAN HAI A06 [WHL2025012] | W007 | 2025/06/03 12:00 | 2025/06/05 16:00 | 2025/06/03 11:40 | 2025/06/05 14:48 | 2025/06/03 00:00 | QA | WHL - QA | WSA2 |
Departed | 9395123 | ARSOS [SBM2025074] | 153NB | 2025/05/29 22:12 | 2025/05/30 12:30 | 2025/05/29 22:12 | 2025/05/30 13:44 | 2025/05/29 13:00 | QC | SBM - QC | EXSB |
Departed | 9373486 | HANSA HORNEBURG [SBM2025075] | 077NB | 2025/05/30 02:35 | 2025/05/30 12:30 | 2025/05/30 02:35 | 2025/05/30 16:43 | 2025/05/29 15:00 | Q2 | SBM - Q2 | RELNB |
Departed | 9347267 | SEABOARD EXPLORER [SBM2025076] | 054SB | 2025/05/31 01:25 | 2025/05/31 11:00 | 2025/05/31 01:25 | 2025/05/31 12:30 | 2025/05/30 13:00 | Q2 | SBM - Q2 | RELSB |
Departed | 9202869 | ELVIRA [STG2025020] | 20250003 | 2025/05/26 21:50 | 2025/05/30 00:50 | 2025/05/24 21:50 | 2025/05/30 00:50 | 2025/05/28 06:00 | Q6 | STG - Q6 | NLR |
Departed | 9854583 | MEIYU [TEC2025005] | 036 | 2025/06/02 17:00 | 2025/06/05 21:00 | 2025/06/06 18:20 | 2025/06/08 12:35 | 2025/06/02 05:00 | Q6 | TEC - Q6 | NLR |
Departed | 0200005 | NAVAHO [MGB2025013] | 008 | 2025/05/22 20:00 | 2025/05/27 20:00 | 2025/05/23 15:49 | 2025/05/27 10:15 | 2025/05/22 08:00 | Q6 | MGB - Q6 | NLR |
Departed | 9477359 | MARTI CLOUD [ZIM2025041] | 52N | 2025/05/31 15:40 | 2025/06/01 06:20 | 2025/05/31 15:40 | 2025/06/01 06:20 | 2025/05/31 04:00 | Q2 | ZIM - Q2 | ZCXN |
Departed | 9926025 | BOHOL ISLAND [REM2025015] | 20 | 2025/05/30 09:00 | 2025/05/31 09:00 | 2025/06/01 04:45 | 2025/06/01 12:40 | 2025/05/29 21:00 | Q4 | REM - Q4 | NLR |
Departed | 9059602 | ALBEMARLE ISLAND [STG2025021] | SR25018WB | 2025/05/30 11:00 | 2025/05/31 04:16 | 2025/05/30 07:45 | 2025/05/31 04:16 | 2025/05/30 06:00 | Q4 | STG - Q4 | RAYO |
Departed | 8917778 | MSC ELOISE [MSC2025001] | LB521A | 2025/05/30 13:00 | 2025/05/31 13:00 | 2025/05/30 15:10 | 2025/05/31 11:20 | 2025/05/30 01:00 | QB | MSC - QB | GYE |
Departed | 9339600 | ALIOTH [XCL2025034] | 25023SB | 2025/06/05 03:00 | 2025/06/05 13:30 | 2025/06/05 02:54 | 2025/06/05 14:24 | 2025/06/04 15:00 | QC | XCL - QC | XCL |
Departed | 9959553 | ECO MARIN [XCL2025035] | 25022A | 2025/06/05 10:00 | 2025/06/05 22:00 | 2025/06/05 11:35 | 2025/06/05 21:28 | 2025/06/04 22:00 | Q2 | XCL - Q2 | XCL |
Departed | 9395123 | ARSOS [SBM2025077] | 154NB | 2025/06/05 15:00 | 2025/06/06 12:30 | 2025/06/05 16:05 | 2025/06/06 13:00 | 2025/06/05 12:00 | QA | SBM - QA | EXSB |
Departed | 9731937 | COSCO SHIPPING THAMES [COS2025009] | 034W | 2025/06/03 18:00 | 2025/06/04 13:00 | 2025/06/03 18:45 | 2025/06/05 10:10 | 2025/06/03 06:00 | Q2 | COS - Q2 | WSA5 |
Departed | 9347267 | SEABOARD EXPLORER [SBM2025078] | 054NB | 2025/06/06 03:00 | 2025/06/06 12:00 | 2025/06/06 02:30 | 2025/06/06 15:15 | 2025/06/05 16:00 | QB | SBM - QB | RELNB |
Departed | 9970947 | SEABOARD GLOBE [SBM2025079] | 051SB | 2025/06/07 01:00 | 2025/06/07 11:00 | 2025/06/07 01:12 | 2025/06/07 11:36 | 2025/06/06 13:00 | QA | SBM - QA | RELSB |
Departed | 9850836 | EVER FASHION [EMC2025002] | 0626-020E | 2025/06/10 19:15 | 2025/06/12 19:00 | 2025/06/10 19:15 | 2025/06/12 16:40 | 2025/06/10 05:00 | Q1 | EMC - Q1 | WSA2 |
Departed | 9395020 | AS FELICIA [ZIM2025042] | 102N | 2025/06/07 17:00 | 2025/06/08 03:00 | 2025/06/07 14:40 | 2025/06/08 02:48 | 2025/06/07 04:00 | QA | ZIM - QA | ZCXN |
Departed | 9267156 | TINA I [COS2025010] | 118W | 2025/06/10 17:00 | 2025/06/11 21:40 | 2025/06/10 17:00 | 2025/06/11 21:40 | 2025/06/10 04:00 | QB | COS - QB | WSA5 |
Departed | 9016674 | BALTIC PERFORMER [UNI2025033] | UNI1223 | 2025/06/03 16:00 | 2025/06/08 14:00 | 2025/06/03 16:20 | 2025/06/08 05:30 | 2025/06/07 06:00 | Q5 | UNI - Q5 | UNIS |
Departed | 9765873 | BALTIC SPIRIT [UNI2025034] | UNI1222 | 2025/06/08 02:00 | 2025/06/08 09:00 | 2025/06/08 04:25 | 2025/06/08 10:10 | 2025/06/07 11:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9059640 | HOOD ISLAND [STG2025022] | SR25019WB | 2025/06/06 11:00 | 2025/06/07 11:00 | 2025/06/06 09:35 | 2025/06/07 03:45 | 2025/06/06 08:00 | Q2 | STG - Q2 | RAYO |
Departed | 9733820 | BOX ENDURANCE [ZIM2025043] | 57N | 2025/06/14 21:45 | 2025/06/15 03:00 | 2025/06/14 21:45 | 2025/06/15 12:00 | 2025/06/14 04:00 | QB | ZIM - QB | ZCXN |
Departed | 9959553 | ECO MARIN [XCL2025036] | 25024SB | 2025/06/12 03:30 | 2025/06/12 14:00 | 2025/06/12 02:42 | 2025/06/12 15:42 | 2025/06/11 15:00 | QB | XCL - QB | XCL |
Departed | 9339600 | ALIOTH [XCL2025037] | 25023A | 2025/06/12 10:00 | 2025/06/12 22:00 | 2025/06/12 10:15 | 2025/06/12 20:48 | 2025/06/11 22:00 | Q2 | XCL - Q2 | XCL |
Working | 9960552 | ZIM CONDOR [ZIM2025044] | 10W | 2025/06/13 21:00 | 2025/06/15 02:30 | 2025/06/13 21:00 | 2025/06/15 02:30 | 2025/06/13 08:00 | Q1 | ZIM - Q1 | ZAT |
Departed | 9395123 | ARSOS [SBM2025080] | 155NB | 2025/06/12 22:00 | 2025/06/13 11:00 | 2025/06/12 21:05 | 2025/06/13 10:54 | 2025/06/12 10:00 | QB | SBM - QB | EXSB |
Departed | 9970947 | SEABOARD GLOBE [SBM2025081] | 051NB | 2025/06/13 03:00 | 2025/06/13 12:00 | 2025/06/13 02:24 | 2025/06/13 13:15 | 2025/06/12 15:00 | Q2 | SBM - Q2 | RELNB |
Departed | 9373486 | HANSA HORNEBURG [SBM2025082] | 078SB | 2025/06/14 01:30 | 2025/06/14 11:00 | 2025/06/14 01:30 | 2025/06/14 15:12 | 2025/06/13 13:00 | Q2 | SBM - Q2 | RELSB |
Departed | 9765847 | STAR SPIRIT [UNI2025035] | UNI1224A | 2025/06/08 16:00 | 2025/06/08 23:30 | 2025/06/08 15:25 | 2025/06/08 21:40 | 2025/06/08 08:00 | Q2 | UNI - Q2 | UNIS |
Inbound | 9297474 | LADY JANE [OCL2025004] | 037W | 2025/06/25 18:00 | 2025/06/26 13:00 | Information not available | Information not available | 2025/06/25 06:00 | Q3 | OCL - Q3 | WSA5 |
Departed | 9244881 | MSC ARUSHI R. [MSC2025003] | NN518A | 2025/06/13 15:00 | 2025/06/14 15:00 | 2025/06/13 18:24 | 2025/06/14 15:20 | 2025/06/13 05:00 | QB | MSC - QB | GYE |
Departed | 9765847 | STAR SPIRIT [UNI2025037] | UNI1224 | 2025/06/15 07:15 | 2025/06/15 22:00 | 2025/06/15 08:05 | 2025/06/15 22:20 | 2025/06/14 14:00 | Q5 | UNI - Q5 | UNIS |
Inbound | 0000019 | ROSHYKEN [MGB2025014] | 011 | 2025/06/09 10:00 | 2025/06/14 10:00 | Information not available | Information not available | 2025/06/08 22:00 | Information not available | NLR | |
Inbound | 00000018 | DYS [MGB2025015] | 012 | 2025/06/09 10:00 | 2025/06/14 10:00 | Information not available | Information not available | 2025/06/08 22:00 | Information not available | NLR | |
Departed | 9179268 | PACIFIC REEFER [STG2025023] | SR25020WB | 2025/06/13 11:36 | 2025/06/14 06:15 | 2025/06/13 11:36 | 2025/06/14 06:15 | 2025/06/13 10:00 | Q4 | STG - Q4 | RAYO |
Inbound | 9395123 | ARSOS [SBM2025083] | 156NB | 2025/06/19 22:00 | 2025/06/20 10:00 | Information not available | Information not available | 2025/06/19 10:00 | QA | SBM - QA | EXSB |
Inbound | 9373486 | HANSA HORNEBURG [SBM2025084] | 078NB | 2025/06/20 03:00 | 2025/06/20 12:00 | Information not available | Information not available | 2025/06/19 15:00 | QB | SBM - QB | RELNB |
Inbound | 9347267 | SEABOARD EXPLORER [SBM2025085] | 055SB | 2025/06/21 01:00 | 2025/06/21 11:00 | Information not available | Information not available | 2025/06/20 13:00 | QA | SBM - QA | RELSB |
Departed | 9388895 | LOUISE AUERBACH [TRD2025003] | 03299 | 2025/06/14 15:00 | 2025/06/14 19:00 | 2025/06/14 15:00 | 2025/06/14 19:42 | 2025/06/14 03:00 | Q4 | TRD - Q4 | WSA2 |
Inbound | 9339600 | ALIOTH [XCL2025038] | 25025SB | 2025/06/19 03:30 | 2025/06/19 14:00 | Information not available | Information not available | 2025/06/18 15:00 | QC | XCL - QC | XCL |
Inbound | 9959553 | ECO MARIN [XCL2025039] | 25024A | 2025/06/19 10:00 | 2025/06/19 21:00 | Information not available | Information not available | 2025/06/18 22:00 | Q2 | XCL - Q2 | XCL |
Inbound | 9509803 | CONTSHIP CUP [ZIM2025045] | 41N | 2025/06/21 17:00 | 2025/06/22 05:00 | Information not available | Information not available | 2025/06/21 05:00 | QA | ZIM - QA | ZCXN |
Inbound | 9324849 | NAVIOS AMARILLO [ZIM2025046] | 59W | 2025/06/27 21:00 | 2025/06/28 19:00 | Information not available | Information not available | 2025/06/27 09:00 | Q1 | ZIM - Q1 | ZAT |
Inbound | 9227338 | MSC JULIA R. [MSC2025004] | NN519A | 2025/06/17 10:00 | 2025/06/18 10:00 | Information not available | Information not available | 2025/06/16 20:00 | Q2 | MSC - Q2 | GYE |
Inbound | 9935090 | WAN HAI A02 [WHL2025013] | W012 | 2025/06/24 17:00 | 2025/06/26 17:30 | Information not available | Information not available | 2025/06/24 05:00 | QA | WHL - QA | WSA2 |
Departed | 9401972 | MV BONAS [MOD2025001] | 01 | 2025/06/13 14:30 | 2025/06/15 14:30 | 2025/06/13 16:42 | 2025/06/15 17:33 | 2025/06/13 02:30 | Q6 | MOD - Q6 | NLR |
Inbound | 9645853 | CSCL SPRING [COS2025011] | 062 | 2025/06/30 17:00 | 2025/07/02 17:00 | Information not available | Information not available | 2025/06/30 05:00 | QA | COS - QA | WSA2 |
Inbound | 9285976 | CSCL ASIA [COS2025012] | 166W | 2025/06/24 17:00 | 2025/06/25 19:00 | Information not available | Information not available | 2025/06/24 05:00 | Q3 | COS - Q3 | WSA5 |
Inbound | 9525417 | FM PROSPERITY [REM2025016] | 2508 | 2025/06/21 07:00 | 2025/06/21 16:00 | Information not available | Information not available | 2025/06/20 03:00 | QC | REM - QC | NLR |
Inbound | 9059638 | DUNCAN ISLAND [STG2025024] | SR25021WB | 2025/06/20 10:00 | 2025/06/21 10:00 | Information not available | Information not available | 2025/06/20 06:00 | Q4 | STG - Q4 | RAYO |
Working | 9982237 | COOL EMERALD [UNI2025036] | UNI1225 | 2025/06/16 19:00 | 2025/06/21 15:00 | 2025/06/16 19:25 | Information not available | 2025/06/20 06:00 | Q2 | UNI - Q2 | UNIS |
IMO | |
Vessel Type | |
Flag | |
Vessel Lenght | |
Vessel Width | |
Draught | |
TEUs Capacity | |
MMSI | |
Year of Construction |
Av. De la Marina, Puerto Libertador Simón Bolívar.
(593-4) 6006300 - (593-4) 3901700
cx@contecon.com.ec
+593 4 6006300 - Option 1
+593 4 3901700 - Option 1
cx@contecon.com.ec
Copyright © 2025 CONTECON an ICTSI Group Company. All rights reserved.