Review ships’ departure and arrival schedules.
Status | IMO | Vessel | Voyage | ETA | ETD | ATA | ATD | CutOff | Dock | Line | Service |
---|---|---|---|---|---|---|---|---|---|---|---|
Departed | 9410272 | AS SARA [MSK2023095] | 346S | 2023/11/19 15:00 | 2023/11/20 13:00 | 2023/11/19 15:00 | 2023/11/20 12:30 | 2023/11/19 03:00 | QC | MSK - QC | SEAD |
Departed | 9410272 | AS SARA [MSK2023096] | 347S | 2023/11/26 15:00 | 2023/11/27 13:00 | 2023/11/26 13:55 | 2023/11/27 10:25 | 2023/11/26 03:00 | QB | MSK - QB | SEAD |
Departed | 9190767 | LEXA MAERSK [MSK2023099] | 343W | 2023/11/25 07:00 | 2023/11/26 07:00 | 2023/11/24 18:45 | 2023/11/26 08:50 | 2023/11/24 19:00 | QA | MSK - QA | EMD |
Departed | 9665621 | THALASSA ELPIDA [MSK2023101] | 342E | 2023/11/21 11:00 | 2023/11/22 19:00 | 2023/11/21 02:00 | 2023/11/22 23:15 | 2023/11/20 23:00 | QB | MSK - QB | ACS3 |
Departed | 9924235 | MAERSK CANYON [MSK2023102] | 343E | 2023/11/28 11:00 | 2023/11/29 19:00 | 2023/11/29 01:30 | 2023/11/30 08:45 | 2023/11/27 23:00 | QA | MSK - QA | ACS3 |
Departed | 9244881 | MSC ARUSHI R. [MSC2023087] | NQ346R | 2023/11/21 17:05 | 2023/11/22 11:00 | 2023/11/21 17:05 | 2023/11/22 19:45 | 2023/11/20 23:00 | Q2 | MSC - Q2 | EXP |
Departed | 9138329 | HAMBURG [ISS2023007] | HAM25112023 | 2023/11/25 08:30 | 2023/11/25 19:30 | 2023/11/25 08:20 | 2023/11/25 19:05 | 2023/11/24 20:30 | Q6 | ISS - Q6 | NLR |
Departed | 9799769 | MV INDIGO RIVER [TEC2023012] | 039 | 2023/11/22 17:00 | 2023/11/25 09:00 | 2023/11/25 00:30 | 2023/11/28 17:24 | 2023/11/23 12:00 | Q3 | TEC - Q3 | NLR |
Departed | 9293167 | MSC RONIT R [MSC2023088] | NQ343A | 2023/11/23 01:45 | 2023/11/23 22:00 | 2023/11/23 01:45 | 2023/11/24 05:20 | 2023/11/22 10:00 | QB | MSC - QB | EXP |
Departed | 9293167 | MSC RONIT R [MSC2023089] | NQ347R | 2023/11/28 14:00 | 2023/11/29 14:00 | 2023/11/28 14:00 | 2023/11/29 14:30 | 2023/11/28 02:00 | Q3 | MSC - Q3 | EXP |
Departed | 9625920 | SEAMASTER [ZIM2023061] | 25S | 2023/11/22 22:00 | 2023/11/23 12:00 | 2023/11/23 00:55 | 2023/11/23 18:40 | 2023/11/22 10:00 | Q2 | ZIM - Q2 | ZCXS |
Departed | 9765586 | OPHELIA [ZIM2023062] | 37N | 2023/11/25 10:00 | 2023/11/26 01:00 | 2023/11/25 12:00 | 2023/11/26 03:30 | 2023/11/24 22:00 | QC | ZIM - QC | ZCXN |
Departed | 9765873 | BALTIC SPIRIT [BTS2023092] | 985 | 2023/11/20 14:00 | 2023/11/26 20:00 | 2023/11/20 16:20 | 2023/11/26 23:40 | 2023/11/26 01:00 | Q2 | BTS - Q2 | BTSS |
Departed | 9179256 | ATLANTIC REEFER [STG2023052] | SR23043WB | 2023/11/24 12:00 | 2023/11/25 12:00 | 2023/11/24 12:30 | 2023/11/25 10:35 | 2023/11/24 10:00 | Q4 | STG - Q4 | RAYO |
Departed | 9395123 | ARSOS [SBM2023156] | 113SB | 2023/11/21 06:00 | 2023/11/21 12:00 | 2023/11/21 06:00 | 2023/11/21 13:12 | 2023/11/20 18:00 | Q2 | SBM - Q2 | EXSB |
Departed | 9333371 | HELLE RITSCHER [SBM2023157] | 075NB | 2023/11/23 19:00 | 2023/11/24 10:00 | 2023/11/23 20:10 | 2023/11/24 16:00 | 2023/11/23 07:00 | Q2 | SBM - Q2 | RELNB |
Departed | 9395123 | ARSOS [SBM2023158] | 113NB | 2023/11/23 22:00 | 2023/11/24 11:00 | 2023/11/23 21:12 | 2023/11/24 14:24 | 2023/11/24 03:00 | QA | SBM - QA | EXSB |
Departed | 9227338 | MSC JULIA R. [MSC2023090] | XA347B | 2023/12/05 12:00 | 2023/12/06 18:55 | 2023/12/05 12:10 | 2023/12/06 18:55 | 2023/12/05 00:00 | QA | MSC - QA | EXP |
Departed | 9373486 | HANSA HORNEBURG [SBM2023159] | 051SB | 2023/11/25 01:00 | 2023/11/25 12:00 | 2023/11/25 01:06 | 2023/11/25 15:18 | 2023/11/24 13:00 | Q1 | SBM - Q1 | RELSB |
Departed | 9295505 | MIZAR [XCL2023035] | 23023A | 2023/11/24 01:00 | 2023/11/24 09:00 | 2023/11/24 06:20 | 2023/11/24 09:45 | 2023/11/23 15:00 | QB | XCL - QB | XCL |
Departed | 9410272 | AS SARA [MSK2023103] | 348S | 2023/12/03 15:00 | 2023/12/04 13:00 | 2023/12/03 14:35 | 2023/12/04 15:45 | 2023/12/03 03:00 | QB | MSK - QB | SEAD |
Inbound | 9410272 | AS SARA [MSK2023105] | 350S | 2023/12/17 15:00 | 2023/12/18 13:00 | Information not available | Information not available | 2023/12/17 03:00 | QB | MSK - QB | SEAD |
Departed | 9190779 | LICA MAERSK [MSK2023106] | 344W | 2023/12/01 19:00 | 2023/12/03 06:05 | 2023/12/01 18:10 | 2023/12/03 06:05 | 2023/12/01 19:00 | QB | MSK - QB | EMD |
Departed | 9190731 | LOUIS MAERSK [MSK2023107] | 345W | 2023/12/09 18:20 | 2023/12/10 10:00 | 2023/12/08 18:20 | 2023/12/10 10:00 | 2023/12/08 19:00 | QB | MSK - QB | EMD |
Inbound | 9294379 | LARS MAERSK [MSK2023108] | 346W | 2023/12/16 07:00 | 2023/12/17 07:00 | Information not available | Information not available | 2023/12/15 19:00 | QB | MSK - QB | EMD |
Inbound | 9456757 | MAERSK EDINBURGH [MSK2023110] | 345E | 2023/12/12 11:00 | 2023/12/13 19:00 | Information not available | Information not available | 2023/12/11 23:00 | QA | MSK - QA | ACS3 |
Departed | 9066629 | BRAVO [SWA2023085] | 21112023 | 2023/11/21 08:00 | 2023/11/21 11:00 | 2023/11/21 08:00 | 2023/11/21 10:30 | 2023/11/20 20:00 | Q6 | SWA - Q6 | CON |
Departed | 8632134 | MACARA [SWA2023086] | 21112023 | 2023/11/21 12:00 | 2023/11/21 15:00 | 2023/11/21 10:30 | 2023/11/21 15:00 | 2023/11/21 00:00 | Q6 | SWA - Q6 | CON |
Departed | 8632134 | MACARA [SWA2023087] | 22112023 | 2023/11/22 08:00 | 2023/11/22 11:00 | 2023/11/22 08:48 | 2023/11/22 12:05 | 2023/11/21 20:00 | Q6 | SWA - Q6 | CON |
Departed | 9570151 | PUELO [SER2023031] | 22112023 | 2023/11/22 08:00 | 2023/11/22 10:00 | 2023/11/23 08:00 | 2023/11/23 12:45 | 2023/11/21 20:00 | Q6 | SER - Q6 | CON |
Departed | 9477294 | JULIANA [SBM2023160] | 047SB | 2023/11/28 11:00 | 2023/11/28 23:00 | 2023/11/28 06:00 | 2023/11/28 12:00 | 2023/11/27 23:00 | QB | SBM - QB | EXSB |
Departed | 9373486 | HANSA HORNEBURG [SBM2023161] | 051NB | 2023/11/30 19:00 | 2023/12/01 10:00 | 2023/12/01 01:12 | 2023/12/01 13:18 | 2023/11/30 07:00 | QB | SBM - QB | RELNB |
Departed | 9477294 | JULIANA [SBM2023162] | 047NB | 2023/11/30 22:00 | 2023/12/01 12:00 | 2023/11/30 21:05 | 2023/12/01 10:06 | 2023/11/30 10:00 | QA | SBM - QA | EXSB |
Departed | 9946245 | H MERCURY [ZIM2023063] | 19N | 2023/12/02 16:00 | 2023/12/03 01:00 | 2023/12/02 15:25 | 2023/12/02 23:00 | 2023/12/01 22:00 | Q2 | ZIM - Q2 | ZCXN |
Inbound | 9227314 | MSC ZLATA R. [MSC2023091] | NQ349R | 2023/12/12 14:00 | 2023/12/13 14:00 | Information not available | Information not available | 2023/12/12 02:00 | QB | MSC - QB | EXP |
Departed | 9227314 | MSC ZLATA R. [MSC2023092] | NQ345A | 2023/12/06 21:05 | 2023/12/08 04:00 | 2023/12/06 21:05 | 2023/12/07 23:25 | 2023/12/06 16:00 | QB | MSC - QB | EXP |
Departed | 9339612 | ALGOL [XCL2023036] | 23024A | 2023/12/01 03:00 | 2023/12/01 11:00 | 2023/11/30 22:40 | 2023/12/01 05:15 | 2023/11/30 15:00 | Q2 | XCL - Q2 | XCL |
Departed | 9640803 | SANGAY [JPA2023028] | 241123 | 2023/11/28 08:00 | 2023/11/28 15:00 | 2023/11/28 07:35 | 2023/11/28 09:33 | 2023/11/27 20:00 | Q6 | JPA - Q6 | CON |
Departed | 9438509 | CS STANDARD [BTS2023093] | 984 | 2023/11/27 18:35 | 2023/12/03 23:00 | 2023/11/27 18:35 | 2023/12/03 14:00 | 2023/12/02 06:00 | Q4 | BTS - Q4 | BTSS |
Departed | 9347267 | SEABOARD EXPLORER [SBM2023163] | 036SB | 2023/12/02 01:20 | 2023/12/02 12:36 | 2023/12/02 01:20 | 2023/12/02 12:36 | 2023/12/01 13:00 | Q2 | SBM - Q2 | RELSB |
Departed | 9030137 | ITALIA STREAM [STG2023053] | SR23108WB | 2023/12/01 12:00 | 2023/12/02 12:00 | 2023/12/01 13:45 | 2023/12/02 10:20 | 2023/12/01 06:00 | Q4 | STG - Q4 | RAYO |
Inbound | 9777498 | SAAN TARQUI [SWA2023088] | 28112023 | 2023/11/28 08:00 | 2023/11/28 11:00 | Information not available | Information not available | 2023/11/27 20:00 | Q6 | SWA - Q6 | CON |
Departed | 9760641 | BORACAY ISLAND [REM2023023] | 58 | 2023/12/08 15:15 | 2023/12/09 05:25 | 2023/12/08 15:15 | 2023/12/09 03:00 | 2023/12/09 00:00 | Q6 | REM - Q6 | NLR |
Departed | 9625920 | SEAMASTER [ZIM2023065] | 26N | 2023/12/09 12:20 | 2023/12/10 01:00 | 2023/12/09 12:20 | 2023/12/09 20:20 | 2023/12/08 22:00 | QA | ZIM - QA | ZCXN |
Departed | 9059614 | BARRINGTON ISLAND [STG2023054] | SR23046WB | 2023/12/08 11:15 | 2023/12/09 05:25 | 2023/12/08 11:15 | 2023/12/09 05:25 | 2023/12/08 06:00 | Q4 | STG - Q4 | RAYO |
Departed | 9333371 | HELLE RITSCHER [SBM2023164] | 076SB | 2023/12/09 00:48 | 2023/12/09 12:00 | 2023/12/09 00:48 | 2023/12/09 12:42 | 2023/12/08 13:00 | Q2 | SBM - Q2 | RELSB |
Departed | 9395032 | WARNOW WHALE [SBM2023165] | 235SB | 2023/12/05 06:00 | 2023/12/05 13:00 | 2023/12/05 07:35 | 2023/12/05 11:25 | 2023/12/04 18:00 | QA | SBM - QA | EXSB |
Departed | 9347267 | SEABOARD EXPLORER [SBM2023166] | 036NB | 2023/12/07 17:54 | 2023/12/08 11:00 | 2023/12/07 17:54 | 2023/12/08 10:15 | 2023/12/07 19:00 | Q2 | SBM - Q2 | RELNB |
Departed | 9395032 | WARNOW WHALE [SBM2023167] | 235NB | 2023/12/07 22:00 | 2023/12/08 13:00 | 2023/12/07 22:50 | 2023/12/08 11:40 | 2023/12/07 19:00 | QA | SBM - QA | EXSB |
Departed | 9316622 | SAAM JAROCHO [SWA2023089] | 4/12/2023 | 2023/12/04 09:00 | 2023/12/04 12:00 | 2023/12/04 14:00 | 2023/12/04 17:10 | 2023/12/03 21:00 | Q6 | SWA - Q6 | CON |
Departed | 9517927 | CS ENDEAVOUR [BTS2023094] | 991 | 2023/12/04 12:00 | 2023/12/10 18:00 | 2023/12/04 22:15 | 2023/12/10 15:10 | 2023/12/09 06:00 | QB | BTS - QB | BTSS |
Departed | 9295505 | MIZAR [XCL2023037] | 23024A | 2023/12/08 01:00 | 2023/12/08 09:00 | 2023/12/08 01:00 | 2023/12/08 04:15 | 2023/12/07 19:00 | Q4 | XCL - Q4 | XCL |
Inbound | 9924182 | MAERSK CAMBRIDGE [MSK2023111] | 346E | 2023/12/19 11:00 | 2023/12/20 19:00 | Information not available | Information not available | 2023/12/18 23:00 | Q1 | MSK - Q1 | ACS3 |
Inbound | 9458078 | MAERSK ELBA [MSK2023112] | 347E | 2023/12/26 11:00 | 2023/12/27 19:00 | Information not available | Information not available | 2023/12/25 23:00 | Q1 | MSK - Q1 | ACS3 |
Inbound | 9294393 | SAFMARINE NOKWANDA [MSK2023113] | 347W | 2023/12/23 10:00 | 2023/12/24 10:00 | Information not available | Information not available | 2023/12/22 22:00 | Q1 | MSK - Q1 | EMD |
Inbound | 9410272 | AS SARA [MSK2023115] | 351S | 2023/12/24 15:00 | 2023/12/25 13:00 | Information not available | Information not available | 2023/12/24 03:00 | Q1 | MSK - Q1 | SEAD |
Departed | 9186027 | PUYANGO [JPA2023029] | 2023 | 2023/12/06 08:00 | 2023/12/06 14:00 | 2023/12/06 08:20 | 2023/12/06 09:30 | 2023/12/05 20:00 | Q5 | JPA - Q5 | CON |
Departed | 9946245 | H MERCURY [ZIM2023066] | 19S | 2023/12/08 22:00 | 2023/12/09 12:00 | 2023/12/09 23:40 | 2023/12/10 09:30 | 2023/12/09 12:00 | QA | ZIM - QA | ZCXS |
Inbound | 9946233 | H CYGNUS [ZIM2023067] | 20S | 2023/12/13 22:00 | 2023/12/14 12:00 | Information not available | Information not available | 2023/12/13 10:00 | QB | ZIM - QB | ZCXS |
Inbound | 9733820 | BOX ENDURANCE [ZIM2023068] | 43N | 2023/12/19 10:00 | 2023/12/20 01:00 | Information not available | Information not available | 2023/12/18 22:00 | Q1 | ZIM - Q1 | ZCXN |
Inbound | 9436458 | BACH [ZIM2023069] | 80E | 2023/12/12 08:00 | 2023/12/13 02:00 | Information not available | Information not available | 2023/12/11 22:00 | Q2 | ZIM - Q2 | ZAT |
Inbound | 9227297 | MSC ANISHA R. [MSC2023093] | NQ346A | 2023/12/13 06:00 | 2023/12/14 06:00 | Information not available | Information not available | 2023/12/12 18:00 | Q3 | MSC - Q3 | EXP |
Inbound | 9227297 | MSC ANISHA R. [MSC2023094] | NQ350R | 2023/12/19 14:00 | 2023/12/20 14:00 | Information not available | Information not available | 2023/12/19 02:00 | Q3 | MSC - Q3 | EXP |
Inbound | 9373486 | HANSA HORNEBURG [SBM2023168] | 052SB | 2023/12/16 01:00 | 2023/12/16 12:00 | Information not available | Information not available | 2023/12/15 13:00 | QA | SBM - QA | RELSB |
Inbound | 9395123 | ARSOS [SBM2023169] | 114SB | 2023/12/12 08:00 | 2023/12/12 13:00 | Information not available | Information not available | 2023/12/11 20:00 | Q2 | SBM - Q2 | EXSB |
Inbound | 9333371 | HELLE RITSCHER [SBM2023170] | 076NB | 2023/12/14 19:00 | 2023/12/15 10:00 | Information not available | Information not available | 2023/12/14 07:00 | QB | SBM - QB | RELNB |
Inbound | 9395123 | ARSOS [SBM2023171] | 114NB | 2023/12/14 22:00 | 2023/12/15 12:00 | Information not available | Information not available | 2023/12/14 10:00 | QA | SBM - QA | EXSB |
Inbound | 9744219 | ANGOL [SER2023032] | 07/12/2023 | 2023/12/07 10:00 | 2023/12/07 12:00 | Information not available | Information not available | 2023/12/06 22:00 | Information not available | CON | |
Inbound | 9332468 | SAAM SAN LORENZO [SWA2023090] | 11/12/2023 | 2023/12/11 08:00 | 2023/12/11 11:00 | Information not available | Information not available | 2023/12/10 20:00 | Q6 | SWA - Q6 | CON |
Inbound | 9179268 | PACIFIC REEFER [STG2023055] | SR23045WB | 2023/12/15 12:00 | 2023/12/16 12:00 | Information not available | Information not available | 2023/12/15 00:00 | Q3 | STG - Q3 | RAYO |
Inbound | 9889801 | COOL EAGLE [BTS2023095] | 989 | 2023/12/11 14:00 | 2023/12/12 14:00 | Information not available | Information not available | 2023/12/11 02:00 | Q2 | BTS - Q2 | BTSS |
Inbound | 9339612 | ALGOL [XCL2023038] | 23025A | 2023/12/15 01:00 | 2023/12/15 09:00 | Information not available | Information not available | 2023/12/14 13:00 | Q4 | XCL - Q4 | XCL |
Inbound | 9807085 | SEVEN SEAS SPLENDOR [REM2023024] | 202312 | 2023/12/16 08:00 | 2023/12/16 19:00 | Information not available | Information not available | 2023/12/15 20:00 | Q6 | REM - Q6 | NLR |
Inbound | 9889801 | COOL EAGLE [BTS2023096] | 989A | 2023/12/16 14:00 | 2023/12/17 10:00 | Information not available | Information not available | 2023/12/16 06:00 | Q2 | BTS - Q2 | BTSS |
Inbound | 9128049 | CROWN GARNET [BTS2023097] | 993 | 2023/12/14 16:00 | 2023/12/17 22:00 | Information not available | Information not available | 2023/12/16 06:00 | Q4 | BTS - Q4 | BTSS |
Inbound | 9227326 | MSC VIDISHA R. [MSC2023095] | NQ347A | 2023/12/20 16:00 | 2023/12/21 16:00 | Information not available | Information not available | 2023/12/20 04:00 | Information not available | EXP | |
Inbound | 9886213 | SILVER NOVA [ISS2023008] | GYE231223 | 2023/12/23 08:00 | 2023/12/24 13:00 | Information not available | Information not available | 2023/12/22 20:00 | Information not available | NLR | |
Inbound | 9744219 | ANGOL [SER2023033] | 12/12/2023 | 2023/12/12 08:00 | 2023/12/12 11:00 | Information not available | Information not available | 2023/12/11 20:00 | Information not available | CON | |
Inbound | 9186065 | CIUDAD DE ESMERALDAS [SER2023034] | 13-12-2023 | 2023/12/13 08:00 | 2023/12/13 11:00 | Information not available | Information not available | 2023/12/12 20:00 | Information not available | CON | |
Working | 9410272 | AS SARA [MSK2023104] | 349S | 2023/12/10 15:00 | 2023/12/11 13:00 | 2023/12/10 13:45 | Information not available | 2023/12/10 03:00 | QB | MSK - QB | SEAD |
IMO | |
Vessel Type | |
Flag | |
Vessel Lenght | |
Vessel Width | |
Draught | |
TEUs Capacity | |
MMSI | |
Year of Construction |
Av. De la Marina, Puerto Libertador Simón Bolívar.
(593-4) 6006300 - (593-4) 3901700
ec.sac@contecon.com.ec
+593 4 6006300 - Option 1
+593 4 3901700 - Option 1
ec.sac@contecon.com.ec
Copyright © 2023 CONTECON an ICTSI Group Company. All rights reserved.