Review ships’ departure and arrival schedules.
Status | IMO | Vessel | Voyage | ETA | ETD | ATA | ATD | CutOff | Dock | Line | Service |
---|---|---|---|---|---|---|---|---|---|---|---|
Departed | 9942213 | VORTEX RIVER [TEC2025003] | 011 | 2025/04/24 01:00 | 2025/04/27 17:00 | 2025/04/24 09:50 | 2025/04/28 12:30 | 2025/04/09 05:00 | Q6 | TEC - Q6 | NLR |
Departed | 9963712 | KOTA EMERALD [PIL2025004] | 002W | 2025/04/23 02:00 | 2025/04/25 23:00 | 2025/04/23 02:05 | 2025/04/25 00:00 | 2025/04/22 14:00 | QA | PIL - QA | WSA2 |
Departed | 9321017 | WAN HAI 623 [WHL2025009] | W019 | 2025/04/29 13:00 | 2025/05/01 05:00 | 2025/04/29 13:15 | 2025/05/01 04:45 | 2025/04/29 00:00 | QA | WHL - QA | WSA2 |
Departed | 9014755 | BALTIC WINTER [UNI2025021] | UNI1207 | 2025/04/21 15:00 | 2025/04/25 19:00 | 2025/04/21 14:45 | 2025/04/25 20:20 | 2025/04/25 03:00 | Q5 | UNI - Q5 | UNIS |
Departed | 9450583 | SYNERGY OAKLAND [ZIM2025030] | 927W | 2025/04/25 18:00 | 2025/04/26 18:00 | 2025/04/25 17:50 | 2025/04/26 19:05 | 2025/04/25 06:00 | QA | ZIM - QA | ZAT |
Departed | 9967483 | EA CHARA [COS2025005] | 010W | 2025/04/22 17:00 | 2025/04/23 21:00 | 2025/04/22 17:50 | 2025/04/23 21:15 | 2025/04/22 05:00 | QB | COS - QB | WSA5 |
Departed | 9395123 | ARSOS [SBM2025055] | 148NB | 2025/04/23 15:20 | 2025/04/25 13:00 | 2025/04/23 15:20 | 2025/04/25 13:06 | 2025/04/24 12:00 | Q2 | SBM - Q2 | EXSB |
Departed | 9347267 | SEABOARD EXPLORER [SBM2025056] | 052NB | 2025/04/25 03:00 | 2025/04/25 13:00 | 2025/04/25 01:58 | 2025/04/25 15:18 | 2025/04/24 15:00 | QA | SBM - QA | RELNB |
Departed | 9959553 | ECO MARIN [XCL2025025] | 25016A | 2025/04/24 10:00 | 2025/04/24 20:00 | 2025/04/24 09:48 | 2025/04/25 20:18 | 2025/04/23 22:00 | Q2 | XCL - Q2 | XCL |
Departed | 9477294 | JULIANA [SBM2025057] | 097NB | 2025/04/24 03:00 | 2025/04/24 12:30 | 2025/04/24 02:48 | 2025/04/24 12:18 | 2025/04/23 15:00 | QB | SBM - QB | EXSB |
Departed | 9959553 | ECO MARIN [XCL2025026] | 25018SB | 2025/05/01 04:00 | 2025/05/01 14:00 | 2025/05/01 04:00 | 2025/05/01 15:20 | 2025/04/30 15:00 | Q2 | XCL - Q2 | XCL |
Departed | 9395020 | AS FELICIA [ZIM2025031] | 101N | 2025/05/03 20:15 | 2025/05/04 08:40 | 2025/05/03 20:15 | 2025/05/04 08:40 | 2025/05/03 04:00 | QB | ZIM - QB | ZCXN |
Departed | 9350991 | CS STRATOS [UNI2025022] | UNI1209 | 2025/04/23 02:00 | 2025/04/27 15:00 | 2025/04/23 02:40 | 2025/04/27 16:50 | 2025/04/26 14:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9970947 | SEABOARD GLOBE [SBM2025058] | 049SB | 2025/04/26 01:32 | 2025/04/26 11:00 | 2025/04/26 01:32 | 2025/04/26 11:00 | 2025/04/25 13:00 | QB | SBM - QB | RELSB |
Departed | 9324875 | NAVIOS INDIGO [ZIM2025032] | 25W | 2025/05/02 22:30 | 2025/05/03 20:00 | 2025/05/02 22:50 | 2025/05/03 21:08 | 2025/05/02 10:00 | QA | ZIM - QA | ZAT |
Departed | 9179268 | PACIFIC REEFER [STG2025015] | SR25013WB | 2025/04/25 12:55 | 2025/04/26 08:22 | 2025/04/25 12:55 | 2025/04/26 08:22 | 2025/04/25 13:00 | Q4 | STG - Q4 | RAYO |
Inbound | 9845984 | HOUSTON HARMONY [REM2025011] | 1 | 2025/05/14 13:00 | 2025/05/15 13:00 | Information not available | Information not available | 2025/05/14 01:00 | Q6 | REM - Q6 | NLR |
Inbound | 9509803 | CONTSHIP CUP [ZIM2025033] | 40N | 2025/05/17 17:00 | 2025/05/18 04:00 | Information not available | Information not available | 2025/05/17 04:00 | QB | ZIM - QB | ZCXN |
Departed | 9742974 | PING AN CHENG [DEL2025010] | 12 | 2025/05/03 18:00 | 2025/05/06 18:00 | 2025/05/03 19:55 | 2025/05/07 04:00 | 2025/05/01 22:00 | Q2 | DEL - Q2 | NLR |
Departed | 9454058 | ELITE FAITH [REM2025012] | 2507 | 2025/04/27 17:00 | 2025/04/27 23:30 | 2025/04/27 17:25 | 2025/04/28 01:00 | 2025/04/27 00:00 | Q4 | REM - Q4 | NLR |
Departed | 9395123 | ARSOS [SBM2025059] | 149NB | 2025/05/01 11:25 | 2025/05/02 12:06 | 2025/05/01 11:25 | 2025/05/02 12:06 | 2025/05/01 12:00 | QB | SBM - QB | EXSB |
Departed | 9477294 | JULIANA [SBM2025060] | 098NB | 2025/05/01 03:00 | 2025/05/01 12:00 | 2025/05/01 02:25 | 2025/05/01 10:18 | 2025/04/30 15:00 | QB | SBM - QB | EXSB |
Departed | 9970947 | SEABOARD GLOBE [SBM2025061] | 049NB | 2025/05/02 03:30 | 2025/05/02 14:00 | 2025/05/02 03:30 | 2025/05/02 14:00 | 2025/05/01 16:00 | QA | SBM - QA | RELNB |
Departed | 9373486 | HANSA HORNEBURG [SBM2025062] | 076SB | 2025/05/03 01:00 | 2025/05/03 08:18 | 2025/05/03 01:12 | 2025/05/03 08:18 | 2025/05/02 13:00 | QB | SBM - QB | RELSB |
Departed | 9733820 | BOX ENDURANCE [ZIM2025034] | 56N | 2025/05/10 20:25 | 2025/05/11 04:00 | 2025/05/10 20:25 | 2025/05/11 11:20 | 2025/05/10 08:46 | QB | ZIM - QB | ZCXN |
Departed | 9234331 | XIN DA LIAN [COS2025006] | 143W | 2025/05/04 00:01 | 2025/05/04 21:00 | 2025/05/04 00:15 | 2025/05/04 22:55 | 2025/05/03 15:00 | QA | COS - QA | WSA5 |
Departed | 9059638 | DUNCAN ISLAND [STG2025016] | SR25014WB | 2025/05/02 11:24 | 2025/05/03 10:00 | 2025/05/02 11:24 | 2025/05/03 04:18 | 2025/05/02 06:00 | Q3 | STG - Q3 | RAYO |
Departed | 9398242 | WAN HAI 721 [WHL2025010] | W020 | 2025/05/06 14:00 | 2025/05/08 10:00 | 2025/05/06 14:40 | 2025/05/08 00:45 | 2025/05/06 00:00 | QA | WHL - QA | WSA2 |
Departed | 9395927 | CARMEL I [ZIM2025035] | 29W | 2025/05/11 18:30 | 2025/05/12 15:00 | 2025/05/11 23:12 | 2025/05/12 16:58 | 2025/05/11 11:00 | QA | ZIM - QA | ZAT |
Departed | 8819926 | DITLEV REEFER [UNI2025023] | UNI1211 | 2025/04/28 22:00 | 2025/05/04 15:00 | 2025/04/29 00:50 | 2025/05/04 17:15 | 2025/05/03 06:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9982237 | COOL EMERALD [UNI2025024] | UNI1208 | 2025/05/01 16:00 | 2025/05/02 04:00 | 2025/05/01 17:10 | 2025/05/02 02:00 | 2025/05/01 06:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9708904 | MORNING TRAIN [ANV2025003] | 31 | 2025/04/30 11:00 | 2025/05/02 13:00 | 2025/04/30 08:20 | 2025/05/02 18:01 | 2025/04/30 15:00 | Q6 | ANV - Q6 | NLR |
Departed | 9959553 | ECO MARIN [XCL2025027] | 25018A | 2025/05/08 10:00 | 2025/05/08 21:02 | 2025/05/08 10:00 | 2025/05/08 21:02 | 2025/05/07 22:00 | Q1 | XCL - Q1 | XCL |
Departed | 9395123 | ARSOS [SBM2025063] | 150NB | 2025/05/07 17:00 | 2025/05/09 10:00 | 2025/05/07 17:00 | 2025/05/09 11:42 | 2025/05/08 12:00 | QB | SBM - QB | EXSB |
Departed | 9477294 | JULIANA [SBM2025064] | 099NB | 2025/05/08 06:00 | 2025/05/08 12:00 | 2025/05/08 07:06 | 2025/05/08 11:06 | 2025/05/07 18:00 | QB | SBM - QB | EXSB |
Departed | 9373486 | HANSA HORNEBURG [SBM2025065] | 076NB | 2025/05/09 03:00 | 2025/05/09 12:00 | 2025/05/09 01:35 | 2025/05/09 12:48 | 2025/05/08 15:00 | Q1 | SBM - Q1 | RELNB |
Departed | 9347267 | SEABOARD EXPLORER [SBM2025066] | 053SB | 2025/05/10 01:00 | 2025/05/10 11:00 | 2025/05/10 00:40 | 2025/05/10 13:45 | 2025/05/09 13:00 | QB | SBM - QB | RELSB |
Departed | 9984429 | OOCL CHENNAI [OCL2025003] | 005W | 2025/05/13 14:30 | 2025/05/14 15:00 | 2025/05/13 14:28 | 2025/05/14 14:20 | 2025/05/13 01:00 | QB | OCL - QB | WSA5 |
Departed | 9836878 | COOL EXPRESS [UNI2025025] | UNI1212 | 2025/05/08 15:05 | 2025/05/09 10:00 | 2025/05/08 15:05 | 2025/05/09 04:20 | 2025/05/08 08:00 | QB | UNI - QB | UNIS |
Inbound | 9492701 | KOBE C [ZIM2025036] | 18W | 2025/05/16 20:30 | 2025/05/17 18:00 | Information not available | Information not available | 2025/05/16 08:00 | Q1 | ZIM - Q1 | ZAT |
Departed | 8706789 | ICE GLACIER [UNI2025026] | UNI1215 | 2025/05/08 16:20 | 2025/05/11 11:00 | 2025/05/08 16:20 | 2025/05/11 10:58 | 2025/05/10 06:00 | Q4 | UNI - Q4 | UNIS |
Departed | 9059614 | BARRINGTON ISLAND [STG2025017] | SR25015WB | 2025/05/09 11:00 | 2025/05/10 11:00 | 2025/05/09 10:54 | 2025/05/10 04:20 | 2025/05/09 06:00 | Q2 | STG - Q2 | RAYO |
Inbound | 9778399 | MV BRIGHT [ZIM2025037] | 81W | 2025/05/20 11:00 | 2025/05/21 08:00 | Information not available | Information not available | 2025/05/19 23:00 | QB | ZIM - QB | EXSB |
Inbound | 9339600 | ALIOTH [XCL2025029] | 25021SB | 2025/05/22 07:30 | 2025/05/22 17:30 | Information not available | Information not available | 2025/05/21 19:30 | QB | XCL - QB | XCL |
Inbound | 9959553 | ECO MARIN [XCL2025030] | 25020A | 2025/05/22 03:30 | 2025/05/22 13:30 | Information not available | Information not available | 2025/05/21 15:30 | Q2 | XCL - Q2 | XCL |
Inbound | 9477294 | JULIANA [SBM2025068] | 100NB | 2025/05/16 01:00 | 2025/05/16 10:30 | Information not available | Information not available | 2025/05/15 13:00 | QC | SBM - QC | EXSB |
Inbound | 9347267 | SEABOARD EXPLORER [SBM2025069] | 053NB | 2025/05/16 04:00 | 2025/05/16 13:00 | Information not available | Information not available | 2025/05/15 16:00 | Q1 | SBM - Q1 | RELNB |
Inbound | 9970947 | SEABOARD GLOBE [SBM2025070] | 050SB | 2025/05/17 01:00 | 2025/05/17 11:00 | Information not available | Information not available | 2025/05/16 13:00 | QB | SBM - QB | RELSB |
Inbound | 9968865 | KOTA EMBUN [PIL2025006] | 001W | 2025/05/27 07:00 | 2025/05/29 07:00 | Information not available | Information not available | 2025/05/26 19:00 | QA | PIL - QA | WSA2 |
Inbound | 9179256 | ATLANTIC REEFER [STG2025018] | SR25016WB | 2025/05/16 11:00 | 2025/05/17 11:00 | Information not available | Information not available | 2025/05/16 06:00 | Q2 | STG - Q2 | RAYO |
Inbound | 9339600 | ALIOTH [XCL2025031] | 25019A | 2025/05/15 10:00 | 2025/05/15 22:00 | Information not available | Information not available | 2025/05/14 22:00 | QC | XCL - QC | XCL |
Departed | 8917572 | PERUVIAN REEFER [REM2025013] | PR25-03 | 2025/05/10 07:00 | 2025/05/15 07:00 | 2025/05/10 07:14 | 2025/05/15 03:07 | 2025/05/13 23:30 | Q4 | REM - Q4 | NLR |
Inbound | 9968530 | WAN HAI A18 [WHL2025011] | W001 | 2025/05/20 12:00 | 2025/05/22 23:00 | Information not available | Information not available | 2025/05/20 00:00 | QA | WHL - QA | WSA2 |
Working | 9831775 | TOMINI ENTITY [REM2025014] | 105571 | 2025/05/10 12:00 | 2025/05/14 16:00 | 2025/05/10 11:55 | 2025/05/14 18:25 | 2025/05/10 00:00 | Q2 | REM - Q2 | NLR |
Inbound | 9250971 | SAVANNAH [COS2025007] | 025W | 2025/05/24 06:00 | 2025/05/25 06:00 | Information not available | Information not available | 2025/05/23 03:00 | Q1 | COS - Q1 | WSA5 |
Inbound | 9280811 | STAMATIS B [ZIM2025038] | 281W | 2025/05/23 19:00 | 2025/05/24 17:00 | Information not available | Information not available | 2025/05/23 07:00 | QB | ZIM - QB | ZAT |
Inbound | 9501277 | BBC VIRGINIA [MGB2025012] | 0825 | 2025/05/20 14:00 | 2025/05/21 04:00 | Information not available | Information not available | 2025/05/20 02:00 | Q4 | MGB - Q4 | NLR |
Inbound | 9395123 | ARSOS [SBM2025071] | 152NB | 2025/05/22 20:00 | 2025/05/23 10:00 | Information not available | Information not available | 2025/05/22 08:00 | QB | SBM - QB | EXSB |
Inbound | 9970947 | SEABOARD GLOBE [SBM2025072] | 050NB | 2025/05/23 03:00 | 2025/05/23 12:00 | Information not available | Information not available | 2025/05/22 15:00 | QB | SBM - QB | RELNB |
Inbound | 9634684 | OCEANA [ZIM2025039] | 9N | 2025/05/24 18:00 | 2025/05/25 05:00 | Information not available | Information not available | 2025/05/24 06:00 | QB | ZIM - QB | ZCXN |
Inbound | 9373486 | HANSA HORNEBURG [SBM2025073] | 077SB | 2025/05/24 01:00 | 2025/05/24 11:00 | Information not available | Information not available | 2025/05/23 13:00 | Q2 | SBM - Q2 | RELSB |
Inbound | 9059626 | CHARLES ISLAND [STG2025019] | SR25017WB | 2025/05/23 11:00 | 2025/05/24 11:00 | Information not available | Information not available | 2025/05/23 06:00 | Q4 | STG - Q4 | RAYO |
Working | 9626730 | GLOBAL LAGUNA [TEC2025004] | 059 | 2025/05/03 12:00 | 2025/05/06 17:00 | 2025/05/11 12:45 | Information not available | 2025/05/03 05:00 | Q6 | TEC - Q6 | NLR |
Working | 9959553 | ECO MARIN [XCL2025028] | 25020SB | 2025/05/15 07:00 | 2025/05/15 21:00 | 2025/05/15 06:50 | Information not available | 2025/05/14 19:00 | Q2 | XCL - Q2 | XCL |
Working | 9963700 | KOTA EAGLE [PIL2025005] | 003W | 2025/05/13 07:30 | 2025/05/15 19:30 | 2025/05/13 07:00 | Information not available | 2025/05/12 19:30 | Q1 | PIL - Q1 | WSA2 |
Working | 8408894 | TROPICAL STAR [UNI2025027] | UNI1210 | 2025/05/08 02:30 | 2025/05/09 22:00 | 2025/05/08 03:46 | Information not available | 2025/05/17 06:00 | Q3 | UNI - Q3 | UNIS |
Working | 9836880 | COOL EXPLORER [UNI2025028] | UNI1216 | 2025/05/10 00:30 | 2025/05/10 09:00 | 2025/05/10 00:25 | Information not available | 2025/05/17 06:00 | Q1 | UNI - Q1 | UNIS |
Working | 9395123 | ARSOS [SBM2025067] | 151NB | 2025/05/14 16:00 | 2025/05/16 10:00 | 2025/05/14 15:54 | Information not available | 2025/05/15 11:00 | QB | SBM - QB | EXSB |
Working | 8706777 | ICE GRACE [UNI2025029] | 001 | 2025/05/13 07:00 | 2025/05/16 07:00 | 2025/05/14 20:28 | Information not available | 2025/05/12 19:00 | Q3 | UNI - Q3 | UNIS |
IMO | |
Vessel Type | |
Flag | |
Vessel Lenght | |
Vessel Width | |
Draught | |
TEUs Capacity | |
MMSI | |
Year of Construction |
Av. De la Marina, Puerto Libertador Simón Bolívar.
(593-4) 6006300 - (593-4) 3901700
cx@contecon.com.ec
+593 4 6006300 - Option 1
+593 4 3901700 - Option 1
cx@contecon.com.ec
Copyright © 2025 CONTECON an ICTSI Group Company. All rights reserved.