Review ships’ departure and arrival schedules.




| Status | IMO | Vessel | Voyage | ETA | ETD | ATA | ATD | CutOff | Dock | Line | Service | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departed | 9128049 | CROWN GARNET [UNI2025060] | UNI1264 | 2025/10/09 16:50 | 2025/10/11 09:50 | 2025/10/09 16:50 | 2025/10/11 09:50 | 2025/10/10 06:00 | Q5 | UNI - Q5 | UNIS | 
| Departed | 9486075 | OOCL MEMPHIS [COS2025024] | 092W | 2025/10/17 04:00 | 2025/10/18 03:00 | 2025/10/17 04:00 | 2025/10/18 03:10 | 2025/10/16 13:00 | QA | COS - QA | WSA5 | 
| Departed | 9959553 | ECO MARIN [XCL2025071] | 25040A | 2025/10/09 12:00 | 2025/10/09 23:45 | 2025/10/09 12:00 | 2025/10/09 23:45 | 2025/10/08 22:00 | Q2 | XCL - Q2 | XCL | 
| Departed | 9968554 | WAN HAI A20 [WHL2025020] | W001 | 2025/10/08 17:00 | 2025/10/11 03:00 | 2025/10/08 17:00 | 2025/10/11 03:38 | 2025/10/08 07:00 | QA | WHL - QA | WSA2 | 
| Departed | 9567477 | ZHE HAI 505 [REM2025026] | 20201 | 2025/10/05 07:00 | 2025/10/13 00:00 | 2025/10/05 08:54 | 2025/10/11 18:45 | 2025/10/04 19:00 | Q3 | REM - Q3 | NLR | 
| Departed | 9406180 | VELA [ZIM2025071] | 15W | 2025/10/18 04:00 | 2025/10/19 16:00 | 2025/10/18 04:40 | 2025/10/19 03:42 | 2025/10/17 15:00 | Q1 | ZIM - Q1 | ZAT | 
| Departed | 9964405 | SEABOARD VICTORY [SBM2025132] | 014NB | 2025/10/09 20:00 | 2025/10/10 05:00 | 2025/10/09 18:30 | 2025/10/10 04:00 | 2025/10/09 07:00 | QB | SBM - QB | RELNB | 
| Departed | 9964417 | SEABOARD VERDE [SBM2025133] | 012SB | 2025/10/10 18:48 | 2025/10/11 07:15 | 2025/10/10 18:48 | 2025/10/11 07:15 | 2025/10/10 07:00 | QB | SBM - QB | RELSB | 
| Departed | 9179256 | ATLANTIC REEFER [STG2025041] | SR25037WB | 2025/10/10 11:00 | 2025/10/11 11:00 | 2025/10/10 11:42 | 2025/10/11 07:30 | 2025/10/10 11:00 | Q4 | STG - Q4 | RAYO | 
| Departed | 9963700 | KOTA EAGLE [PIL2025013] | 005W | 2025/10/14 12:00 | 2025/10/16 23:50 | 2025/10/14 12:12 | 2025/10/16 13:36 | 2025/10/14 07:00 | QA | PIL - QA | WSA2 | 
| Departed | 9509803 | CONTSHIP CUP [ZIM2025072] | 44N | 2025/10/11 19:36 | 2025/10/12 05:00 | 2025/10/11 19:36 | 2025/10/12 07:00 | 2025/10/11 04:00 | QA | ZIM - QA | ZCXN | 
| Departed | 9395123 | ARSOS [SBM2025134] | 170NB | 2025/10/10 03:00 | 2025/10/10 12:00 | 2025/10/10 02:18 | 2025/10/10 09:42 | 2025/10/09 15:00 | Q2 | SBM - Q2 | EXSB | 
| Departed | 9253026 | ANNIE B [ZIM2025073] | 144N | 2025/10/18 21:18 | 2025/10/19 04:30 | 2025/10/19 21:18 | 2025/10/20 12:53 | 2025/10/18 23:59 | QA | ZIM - QA | ZCXN | 
| Departed | 9191474 | WILD PEONY [UNI2025061] | UNI1266 | 2025/10/11 07:00 | 2025/10/14 14:00 | 2025/10/11 03:20 | 2025/10/13 18:20 | 2025/10/12 06:00 | Q5 | UNI - Q5 | UNIS | 
| Departed | 9158549 | ORIENTAL REEFER [UNI2025062] | UNI1267 | 2025/10/11 23:00 | 2025/10/15 05:00 | 2025/10/11 23:15 | 2025/10/17 12:40 | 2025/10/16 06:00 | Q4 | UNI - Q4 | UNIS | 
| Departed | 9731937 | COSCO SHIPPING THAMES [COS2025025] | 036W | 2025/10/21 18:00 | 2025/10/22 18:00 | 2025/10/21 18:45 | 2025/10/22 19:18 | 2025/10/21 05:00 | Q1 | COS - Q1 | WSA5 | 
| Departed | 9926025 | BOHOL ISLAND [REM2025027] | 22 | 2025/10/12 08:00 | 2025/10/12 22:00 | 2025/10/12 06:40 | 2025/10/12 22:30 | 2025/10/12 20:00 | Q2 | REM - Q2 | NLR | 
| Departed | 9227340 | MSC VAISHNAVI R. [MSC2025018] | NN536A | 2025/10/17 14:00 | 2025/10/18 15:00 | 2025/10/17 14:00 | 2025/10/18 21:30 | 2025/10/17 03:00 | Q2 | MSC - Q2 | GYE | 
| Departed | 9059626 | CHARLES ISLAND [STG2025042] | SR25038WB | 2025/10/17 11:00 | 2025/10/18 11:00 | 2025/10/17 10:30 | 2025/10/18 04:30 | 2025/10/17 06:00 | Q4 | STG - Q4 | RAYO | 
| Departed | 9395123 | ARSOS [SBM2025135] | 171NB | 2025/10/17 02:47 | 2025/10/17 10:00 | 2025/10/17 00:50 | 2025/10/17 09:16 | 2025/10/16 15:00 | Q2 | SBM - Q2 | EXSB | 
| Departed | 9964417 | SEABOARD VERDE [SBM2025136] | 012NB | 2025/10/16 14:50 | 2025/10/17 04:12 | 2025/10/16 14:50 | 2025/10/17 04:12 | 2025/10/16 05:00 | QB | SBM - QB | RELNB | 
| Departed | 9981740 | SEABOARD VALOR [SBM2025137] | 006SB | 2025/10/17 19:30 | 2025/10/18 10:00 | 2025/10/17 19:30 | 2025/10/18 08:54 | 2025/10/17 07:00 | QB | SBM - QB | RELSB | 
| Departed | 9959553 | ECO MARIN [XCL2025072] | 25042SB | 2025/10/16 03:30 | 2025/10/16 15:30 | 2025/10/16 02:10 | 2025/10/16 12:22 | 2025/10/15 15:00 | QB | XCL - QB | XCL | 
| Departed | 9629419 | X-PRESS MOY [XCL2025073] | 25041A | 2025/10/16 10:00 | 2025/10/16 20:00 | 2025/10/16 10:42 | 2025/10/16 23:30 | 2025/10/15 22:00 | Q2 | XCL - Q2 | XCL | 
| Departed | 9629419 | X-PRESS MOY [XCL2025074] | 25043SB | 2025/10/23 07:00 | 2025/10/23 15:00 | 2025/10/23 07:30 | 2025/10/23 14:54 | 2025/10/22 15:00 | QB | XCL - QB | XCL | 
| Departed | 9959553 | ECO MARIN [XCL2025075] | 25042A | 2025/10/23 10:00 | 2025/10/23 22:00 | 2025/10/23 09:20 | 2025/10/23 18:36 | 2025/10/22 22:00 | Q2 | XCL - Q2 | XCL | 
| Departed | 9267156 | TINA I [COS2025026] | 120W | 2025/10/28 10:00 | 2025/10/29 15:00 | 2025/10/28 10:40 | 2025/10/29 06:15 | 2025/10/27 22:00 | QB | COS - QB | WSA5 | 
| Departed | 0200005 | NAVAHO [MGB2025020] | 010 | 2025/10/17 10:00 | 2025/10/17 18:00 | 2025/10/17 10:00 | 2025/10/17 17:20 | 2025/10/16 22:00 | Q6 | MGB - Q6 | NLR | 
| Departed | 9059602 | ALBEMARLE ISLAND [STG2025043] | SR25039WB | 2025/10/24 11:00 | 2025/10/25 11:00 | 2025/10/24 11:12 | 2025/10/25 04:50 | 2025/10/24 06:00 | Q2 | STG - Q2 | RAYO | 
| Departed | 9038323 | AUTUMN STREAM [UNI2025063] | UNI1269 | 2025/10/16 08:00 | 2025/10/19 16:00 | 2025/10/16 09:20 | 2025/10/19 15:00 | 2025/10/18 06:00 | Q4 | UNI - Q4 | UNIS | 
| Departed | 9293179 | MSC MIRELLA [MSC2025019] | NN537A | 2025/10/24 15:00 | 2025/10/25 15:00 | 2025/10/24 07:10 | 2025/10/25 08:16 | 2025/10/24 03:00 | Q1 | MSC - Q1 | GYE | 
| Departed | 9395123 | ARSOS [SBM2025138] | 172NB | 2025/10/24 03:00 | 2025/10/24 10:00 | 2025/10/24 02:06 | 2025/10/24 08:45 | 2025/10/23 15:00 | Q2 | SBM - Q2 | EXSB | 
| Departed | 9981740 | SEABOARD VALOR [SBM2025139] | 006NB | 2025/10/23 16:00 | 2025/10/24 03:00 | 2025/10/23 14:52 | 2025/10/24 02:42 | 2025/10/23 05:00 | QA | SBM - QA | RELNB | 
| Departed | 9964390 | SEABOARD VOYAGER [SBM2025140] | 019SB | 2025/10/24 19:00 | 2025/10/25 10:00 | 2025/10/24 18:00 | 2025/10/25 07:48 | 2025/10/24 07:00 | QB | SBM - QB | RELSB | 
| Departed | 9332468 | SAAM SAN LORENZO [SWA2025002] | 16OCT25 | 2025/10/16 13:00 | 2025/10/16 14:00 | 2025/10/16 15:45 | 2025/10/16 16:40 | 2025/10/16 01:00 | Q6 | SWA - Q6 | CON | 
| Departed | 9982249 | COOL ELEGANCE [UNI2025064] | UNI1271 | 2025/10/22 18:00 | 2025/10/23 01:15 | 2025/10/22 18:05 | 2025/10/26 15:05 | 2025/10/25 20:00 | Q2 | UNI - Q2 | UNIS | 
| Departed | 9634684 | OCEANA [ZIM2025074] | 19N | 2025/10/25 17:30 | 2025/10/26 04:30 | 2025/10/25 23:42 | 2025/10/26 12:00 | 2025/10/25 04:00 | Q1 | ZIM - Q1 | ZCXN | 
| Departed | 9959553 | ECO MARIN [XCL2025076] | 25044SB | 2025/10/30 03:00 | 2025/10/30 15:00 | 2025/10/30 02:18 | 2025/10/30 12:10 | 2025/10/29 15:00 | QB | XCL - QB | XCL | 
| Departed | 9629419 | X-PRESS MOY [XCL2025077] | 25043A | 2025/10/30 10:00 | 2025/10/30 23:00 | 2025/10/30 09:12 | 2025/10/30 22:10 | 2025/10/29 22:00 | Q2 | XCL - Q2 | XCL | 
| Inbound | 9555113 | WAN HAI A09 [WHL2025022] | W012 | 2025/11/04 17:30 | 2025/11/06 19:00 | Information not available | Information not available | 2025/11/04 05:00 | QA | WHL - QA | WSA2 | 
| Inbound | 9293167 | MSC RONIT R [MSC2025020] | NN538A | 2025/10/31 16:00 | 2025/11/01 16:00 | Information not available | Information not available | 2025/10/31 04:00 | Information not available | GYE | |
| Inbound | 9964405 | SEABOARD VICTORY [SBM2025143] | 015SB | 2025/10/31 19:00 | 2025/11/01 10:00 | Information not available | Information not available | 2025/10/31 07:00 | QB | SBM - QB | RELSB | 
| Departed | 9605906 | BBC ICELAND [PAG2025001] | 1925 | 2025/10/24 17:00 | 2025/10/24 22:00 | 2025/10/24 16:30 | 2025/10/24 23:20 | 2025/10/24 05:00 | Q3 | PAG - Q3 | NLR | 
| Inbound | 9337913 | XIN OU ZHOU [COS2025027] | 075W | 2025/11/04 20:00 | 2025/11/06 08:00 | Information not available | Information not available | 2025/11/04 12:00 | Q3 | COS - Q3 | WSA5 | 
| Inbound | 9484041 | NING AN CHENG [DEL2025013] | 16 | 2025/11/02 03:00 | 2025/11/04 15:00 | Information not available | Information not available | 2025/11/01 15:00 | Q6 | DEL - Q6 | MUL | 
| Inbound | 9160736 | BALTIC LADY [UNI2025065] | UNI1273 | 2025/10/31 16:00 | 2025/11/02 14:00 | Information not available | Information not available | 2025/11/01 06:00 | Q5 | UNI - Q5 | UNIS | 
| Inbound | 9765847 | STAR SPIRIT [UNI2025066] | UNI1276 | 2025/10/31 10:00 | 2025/11/02 20:00 | Information not available | Information not available | 2025/11/01 06:00 | QB | UNI - QB | UNIS | 
| Inbound | 9395020 | AS FELICIA [ZIM2025075] | 108N | 2025/11/01 17:30 | 2025/11/02 04:30 | Information not available | Information not available | 2025/11/01 04:00 | Q1 | ZIM - Q1 | ZCXN | 
| Inbound | 9733820 | BOX ENDURANCE [ZIM2025076] | 61N | 2025/11/08 17:30 | 2025/11/09 04:30 | Information not available | Information not available | 2025/11/08 05:30 | QB | ZIM - QB | ZCXN | 
| Inbound | 8408894 | TROPICAL STAR [UNI2025067] | UNI1275 | 2025/10/31 12:00 | 2025/11/02 18:00 | Information not available | Information not available | 2025/11/01 06:00 | Q4 | UNI - Q4 | UNIS | 
| Inbound | 9059640 | HOOD ISLAND [STG2025044] | SR25040WB | 2025/10/31 10:00 | 2025/11/01 10:00 | Information not available | Information not available | 2025/10/31 06:00 | Q4 | STG - Q4 | RAYO | 
| Inbound | 9975557 | MSC PANTERA [MSC2025021] | NN539A | 2025/11/07 15:00 | 2025/11/08 11:00 | Information not available | Information not available | 2025/11/07 03:00 | Q1 | MSC - Q1 | GYE | 
| Inbound | 9629419 | X-PRESS MOY [XCL2025078] | 25045SB | 2025/11/06 03:30 | 2025/11/06 13:30 | Information not available | Information not available | 2025/11/05 15:30 | QB | XCL - QB | XCL | 
| Inbound | 9959553 | ECO MARIN [XCL2025079] | 25044A | 2025/11/06 09:30 | 2025/11/06 20:30 | Information not available | Information not available | 2025/11/05 21:30 | Q2 | XCL - Q2 | XCL | 
| Inbound | 9395123 | ARSOS [SBM2025144] | 174NB | 2025/11/07 03:00 | 2025/11/07 10:00 | Information not available | Information not available | 2025/11/06 15:00 | Q2 | SBM - Q2 | EXSB | 
| Inbound | 9964405 | SEABOARD VICTORY [SBM2025145] | 015NB | 2025/11/06 16:00 | 2025/11/07 04:00 | Information not available | Information not available | 2025/11/06 04:00 | QB | SBM - QB | RELNB | 
| Inbound | 9964417 | SEABOARD VERDE [SBM2025146] | 013SB | 2025/11/07 19:00 | 2025/11/08 10:00 | Information not available | Information not available | 2025/11/07 07:00 | QB | SBM - QB | RELSB | 
| Inbound | 9960526 | PELICAN I [ZIM2025077] | 8W | 2025/11/15 01:00 | 2025/11/15 23:00 | Information not available | Information not available | 2025/11/14 13:00 | Q1 | ZIM - Q1 | ZAT | 
| Inbound | 9316622 | SAAM JAROCHO [SWA2025005] | 30OCT25 | 2025/10/31 14:00 | 2025/10/31 15:00 | Information not available | Information not available | 2025/10/31 02:00 | Information not available | CON | |
| Inbound | 9332468 | SAAM SAN LORENZO [SWA2025006] | 30OCT25 | 2025/10/31 14:30 | 2025/10/31 15:30 | Information not available | Information not available | 2025/10/31 02:30 | Information not available | CON | |
| Inbound | 9968516 | WAN HAI A16 [WHL2025023] | W018 | 2025/11/11 11:00 | 2025/11/13 23:00 | Information not available | Information not available | 2025/11/10 23:00 | QA | WHL - QA | WSA2 | 
| Inbound | 9836880 | COOL EXPLORER [UNI2025068] | UNI1277 | 2025/11/06 15:00 | 2025/11/10 15:00 | Information not available | Information not available | 2025/11/06 03:00 | Information not available | UNIS | |
| Working | 9968542 | WAN HAI A19 [WHL2025021] | W002 | 2025/10/28 23:00 | 2025/10/30 23:00 | 2025/10/28 23:18 | Information not available | 2025/10/28 11:00 | Q1 | WHL - Q1 | WSA2 | 
| Working | 9742974 | PING AN CHENG [DEL2025012] | 14 | 2025/10/28 12:00 | 2025/10/31 19:00 | 2025/10/28 12:20 | Information not available | 2025/10/30 04:00 | Q4 | DEL - Q4 | MUL | 
| Working | 9395123 | ARSOS [SBM2025141] | 173NB | 2025/10/31 03:00 | 2025/10/31 10:00 | 2025/10/31 00:50 | Information not available | 2025/10/30 15:00 | Q2 | SBM - Q2 | EXSB | 
| 9964390 | SEABOARD VOYAGER [SBM2025142] | 019NB | 2025/10/30 16:00 | 2025/10/31 04:30 | 2025/10/30 17:36 | Information not available | 2025/10/30 05:00 | QB | SBM - QB | RELNB | 
 
		| IMO | |
| Vessel Type | |
| Flag | |
| Vessel Lenght | |
| Vessel Width | |
| Draught | |
| TEUs Capacity | |
| MMSI | |
| Year of Construction | 
Av. De la Marina, Puerto Libertador Simón Bolívar.
 (593-4) 6006300 - (593-4) 3901700
cx@contecon.com.ec
 +593 4 6006300 - Option 1
 +593 4 3901700 - Option 1
cx@contecon.com.ec
Copyright © 2025 CONTECON an ICTSI Group Company. All rights reserved.