Review ships’ departure and arrival schedules.
Status | IMO | Vessel | Voyage | ETA | ETD | ATA | ATD | CutOff | Dock | Line | Service |
---|---|---|---|---|---|---|---|---|---|---|---|
Departed | 9968542 | WAN HAI A19 [WHL2025015] | W001 | 2025/07/22 16:00 | 2025/07/24 15:00 | 2025/07/22 15:10 | 2025/07/24 19:00 | 2025/07/21 23:00 | QA | WHL - QA | WSA2 |
Departed | 9984429 | OOCL CHENNAI [OCL2025005] | 006W | 2025/07/22 14:00 | 2025/07/23 16:00 | 2025/07/22 13:30 | 2025/07/23 18:10 | 2025/07/22 01:00 | Q2 | OCL - Q2 | WSA5 |
Departed | 9963700 | KOTA EAGLE [PIL2025009] | 004W | 2025/07/29 10:00 | 2025/07/31 10:00 | 2025/07/29 09:25 | 2025/07/31 11:54 | 2025/07/28 22:00 | QA | PIL - QA | WSA2 |
Inbound | 9742998 | CHANG AN CHENG [DEL2025011] | 12 | 2025/08/01 12:00 | 2025/08/04 12:00 | Information not available | Information not available | 2025/08/01 00:00 | Q4 | DEL - Q4 | MUL |
Departed | 9324875 | NAVIOS INDIGO [ZIM2025053] | 26W | 2025/07/25 19:32 | 2025/07/26 18:45 | 2025/07/25 19:32 | 2025/07/26 18:45 | 2025/07/25 06:00 | QB | ZIM - QB | ZAT |
Departed | 9509803 | CONTSHIP CUP [ZIM2025054] | 42N | 2025/07/29 07:00 | 2025/07/29 20:34 | 2025/07/29 06:50 | 2025/07/29 20:34 | 2025/07/28 04:00 | Q3 | ZIM - Q3 | ZCXN |
Departed | 9959553 | ECO MARIN [XCL2025048] | 25030SB | 2025/07/24 14:00 | 2025/07/24 23:00 | 2025/07/24 13:15 | 2025/07/25 00:58 | 2025/07/24 01:00 | Q2 | XCL - Q2 | XCL |
Departed | 9339600 | ALIOTH [XCL2025049] | 25029A | 2025/07/24 11:10 | 2025/07/24 20:00 | 2025/07/24 11:10 | 2025/07/24 20:25 | 2025/07/23 22:00 | QB | XCL - QB | XCL |
Departed | 9395123 | ARSOS [SBM2025098] | 160NB | 2025/07/25 03:00 | 2025/07/25 12:00 | 2025/07/25 02:18 | 2025/07/25 10:45 | 2025/07/24 15:00 | Q2 | SBM - Q2 | EXSB |
Departed | 9964417 | SEABOARD VERDE [SBM2025099] | 009NB | 2025/07/24 21:00 | 2025/07/25 07:00 | 2025/07/24 21:50 | 2025/07/25 08:42 | 2025/07/24 09:00 | QB | SBM - QB | RELNB |
Departed | 9981740 | SEABOARD VALOR [SBM2025100] | 003SB | 2025/07/25 19:00 | 2025/07/26 11:00 | 2025/07/25 19:42 | 2025/07/26 13:35 | 2025/07/25 07:00 | Q2 | SBM - Q2 | RELSB |
Departed | 9339600 | ALIOTH [XCL2025050] | 25031SB | 2025/07/31 03:30 | 2025/07/31 14:00 | 2025/07/31 04:52 | 2025/07/31 15:45 | 2025/07/30 15:00 | QB | XCL - QB | XCL |
Departed | 9645877 | CSCL WINTER [COS2025016] | 057W | 2025/07/31 22:45 | 2025/08/01 23:00 | 2025/07/31 22:45 | 2025/08/01 22:15 | 2025/07/31 05:00 | Q1 | COS - Q1 | WSA5 |
Departed | 8802090 | BALTIC SUMMER [UNI2025043] | UNI1236 | 2025/07/24 21:00 | 2025/07/27 14:00 | 2025/07/24 22:30 | 2025/07/28 08:48 | 2025/07/26 06:00 | Q4 | UNI - Q4 | UNIS |
Departed | 9704996 | MSC JULIE [MSC2025008] | QM524R | 2025/07/25 07:00 | 2025/07/26 07:00 | 2025/07/25 06:30 | 2025/07/25 22:24 | 2025/07/25 02:00 | Q1 | MSC - Q1 | GYE |
Departed | 9059640 | HOOD ISLAND [STG2025030] | SR25026WB | 2025/07/25 10:00 | 2025/07/26 10:00 | 2025/07/25 12:45 | 2025/07/26 07:15 | 2025/07/25 06:00 | Q4 | STG - Q4 | RAYO |
Departed | 9454058 | ELITE FAITH [REM2025020] | 2511 | 2025/07/27 11:00 | 2025/07/27 18:00 | 2025/07/27 09:55 | 2025/07/27 14:40 | 2025/07/26 22:00 | Q2 | REM - Q2 | NLR |
Departed | 9395123 | ARSOS [SBM2025101] | 161NB | 2025/08/01 02:12 | 2025/08/01 10:00 | 2025/08/01 02:12 | 2025/08/01 10:12 | 2025/07/31 15:00 | Q2 | SBM - Q2 | EXSB |
Departed | 9981740 | SEABOARD VALOR [SBM2025102] | 003NB | 2025/07/31 18:35 | 2025/08/01 03:55 | 2025/07/31 18:35 | 2025/08/01 03:55 | 2025/07/31 07:00 | QB | SBM - QB | RELNB |
Departed | 9964390 | SEABOARD VOYAGER [SBM2025103] | 016SB | 2025/08/01 19:00 | 2025/08/02 10:30 | 2025/08/01 19:18 | 2025/08/02 08:06 | 2025/08/01 07:00 | QB | SBM - QB | RELSB |
Departed | 9227340 | MSC VAISHNAVI R. [MSC2025009] | NN524A | 2025/08/01 16:00 | 2025/08/02 06:00 | 2025/08/01 16:58 | 2025/08/02 17:40 | 2025/08/01 00:00 | Q2 | MSC - Q2 | GYE |
Departed | 9492701 | KOBE C [ZIM2025055] | 19W | 2025/08/02 12:30 | 2025/08/03 15:00 | 2025/08/02 12:22 | 2025/08/03 21:10 | 2025/08/01 23:00 | QB | ZIM - QB | ZAT |
Departed | 9959553 | ECO MARIN [XCL2025051] | 25030A | 2025/07/31 10:00 | 2025/07/31 21:00 | 2025/07/31 08:40 | 2025/07/31 17:10 | 2025/07/30 22:00 | Q2 | XCL - Q2 | XCL |
Departed | 9982237 | COOL EMERALD [UNI2025045] | UNI1240 | 2025/08/03 19:00 | 2025/08/10 19:00 | 2025/08/03 19:20 | 2025/08/10 12:43 | 2025/08/09 10:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9224506 | WAN HAI 611 [WHL2025016] | W078 | 2025/08/09 19:00 | 2025/08/11 02:00 | 2025/08/10 00:36 | 2025/08/11 05:00 | 2025/08/09 09:00 | QA | WHL - QA | WSA2 |
Departed | 9179268 | PACIFIC REEFER [STG2025031] | SR25027WB | 2025/08/01 10:00 | 2025/08/02 10:00 | 2025/08/01 12:30 | 2025/08/02 08:40 | 2025/08/01 06:00 | Q4 | STG - Q4 | RAYO |
Departed | 9634684 | OCEANA [ZIM2025056] | 10S | 2025/08/02 00:00 | 2025/08/02 14:00 | 2025/08/02 00:30 | 2025/08/02 15:13 | 2025/08/01 11:00 | Q1 | ZIM - Q1 | ZCXS |
Departed | 9486075 | OOCL MEMPHIS [COS2025017] | 091W | 2025/08/08 17:30 | 2025/08/09 18:00 | 2025/08/08 18:30 | 2025/08/09 22:10 | 2025/08/08 03:00 | QA | COS - QA | WSA5 |
Departed | 9253026 | ANNIE B [ZIM2025057] | 142N | 2025/08/10 05:30 | 2025/08/10 23:30 | 2025/08/10 05:25 | 2025/08/11 03:02 | 2025/08/09 16:00 | QB | ZIM - QB | ZCXN |
Departed | 9782625 | MEDI VENEZIA [TEC2025006] | 004 | 2025/08/03 17:00 | 2025/08/06 09:00 | 2025/08/09 12:00 | 2025/08/13 02:40 | 2025/08/03 05:00 | Q4 | TEC - Q4 | NLR |
Inbound | 9731937 | COSCO SHIPPING THAMES [COS2025018] | 035W | 2025/08/14 19:00 | 2025/08/16 01:00 | Information not available | Information not available | 2025/08/14 19:00 | QA | COS - QA | WSA5 |
Inbound | 9267156 | TINA I [COS2025019] | 119W | 2025/08/19 15:00 | 2025/08/20 19:00 | Information not available | Information not available | 2025/08/18 21:00 | QA | COS - QA | WSA5 |
Departed | 9959553 | ECO MARIN [XCL2025052] | 25032SB | 2025/08/07 03:00 | 2025/08/07 14:00 | 2025/08/07 02:00 | 2025/08/07 11:24 | 2025/08/06 15:00 | QB | XCL - QB | XCL |
Departed | 9629419 | X-PRESS MOY [XCL2025053] | 25031A | 2025/08/07 10:00 | 2025/08/07 21:00 | 2025/08/07 10:00 | 2025/08/07 16:10 | 2025/08/06 22:00 | QA | XCL - QA | XCL |
Departed | 9395123 | ARSOS [SBM2025104] | 162NB | 2025/08/08 02:18 | 2025/08/08 10:06 | 2025/08/08 02:18 | 2025/08/08 10:06 | 2025/08/07 15:00 | QA | SBM - QA | EXSB |
Departed | 9964390 | SEABOARD VOYAGER [SBM2025105] | 016NB | 2025/08/07 22:00 | 2025/08/08 05:00 | 2025/08/07 22:35 | 2025/08/08 05:50 | 2025/08/07 08:00 | QB | SBM - QB | RELNB |
Departed | 9964405 | SEABOARD VICTORY [SBM2025106] | 012SB | 2025/08/08 19:58 | 2025/08/09 10:20 | 2025/08/08 19:58 | 2025/08/09 10:20 | 2025/08/08 07:00 | QB | SBM - QB | RELSB |
Departed | 9293179 | MSC MIRELLA [MSC2025010] | NN526A | 2025/08/08 15:10 | 2025/08/09 12:25 | 2025/08/08 15:10 | 2025/08/09 12:25 | 2025/08/08 03:00 | Q2 | MSC - Q2 | GYE |
Departed | 9769697 | NANJING CONFIDENCE [REM2025021] | 3 | 2025/08/10 23:00 | 2025/08/11 14:00 | 2025/08/11 03:18 | 2025/08/11 19:10 | 2025/08/10 00:00 | Q2 | REM - Q2 | NLR |
Departed | 9059638 | DUNCAN ISLAND [STG2025032] | SR25028WB | 2025/08/08 10:00 | 2025/08/09 10:00 | 2025/08/08 11:40 | 2025/08/09 04:18 | 2025/08/08 10:00 | Q4 | STG - Q4 | RAYO |
Inbound | 9297474 | LADY JANE [OCL2025006] | 038W | 2025/08/26 12:00 | 2025/08/27 12:00 | Information not available | Information not available | 2025/08/26 00:01 | Q3 | OCL - Q3 | WSA5 |
Inbound | 9629419 | X-PRESS MOY [XCL2025054] | 25033SB | 2025/08/14 03:30 | 2025/08/14 14:00 | Information not available | Information not available | 2025/08/13 15:00 | QC | XCL - QC | XCL |
Inbound | 9634684 | OCEANA [ZIM2025058] | 11N | 2025/08/16 14:00 | 2025/08/17 02:00 | Information not available | Information not available | 2025/08/16 02:00 | QB | ZIM - QB | ZCXN |
Inbound | 9959553 | ECO MARIN [XCL2025055] | 25032A | 2025/08/14 10:00 | 2025/08/14 23:00 | Information not available | Information not available | 2025/08/13 22:00 | Q2 | XCL - Q2 | XCL |
Departed | 9744219 | ANGOL [SER2025006] | 06082025 | 2025/08/06 15:00 | 2025/08/06 16:00 | 2025/08/06 14:25 | 2025/08/06 15:15 | 2025/08/06 03:00 | Q6 | SER - Q6 | CON |
Inbound | 9968516 | WAN HAI A16 [WHL2025017] | W007 | 2025/08/26 09:00 | 2025/08/28 13:00 | Information not available | Information not available | 2025/08/25 21:00 | QA | WHL - QA | WSA2 |
Inbound | 9964405 | SEABOARD VICTORY [SBM2025107] | 012NB | 2025/08/14 22:00 | 2025/08/15 05:15 | Information not available | Information not available | 2025/08/14 10:00 | QB | SBM - QB | RELNB |
Inbound | 9964417 | SEABOARD VERDE [SBM2025108] | 010SB | 2025/08/15 19:00 | 2025/08/16 11:00 | Information not available | Information not available | 2025/08/15 07:00 | QB | SBM - QB | RELSB |
Inbound | 9395123 | ARSOS [SBM2025109] | 163NB | 2025/08/15 03:00 | 2025/08/15 11:00 | Information not available | Information not available | 2025/08/14 15:00 | Q2 | SBM - Q2 | EXSB |
Inbound | 9959553 | ECO MARIN [XCL2025056] | 25034SB | 2025/08/21 03:30 | 2025/08/21 13:30 | Information not available | Information not available | 2025/08/20 15:30 | QB | XCL - QB | XCL |
Inbound | 9629419 | X-PRESS MOY [XCL2025057] | 25033A | 2025/08/21 09:00 | 2025/08/21 19:00 | Information not available | Information not available | 2025/08/20 21:00 | Q1 | XCL - Q1 | XCL |
Inbound | 9014755 | BALTIC WINTER [UNI2025047] | UNI1244 | 2025/08/17 23:59 | 2025/08/20 18:00 | Information not available | Information not available | 2025/08/19 06:00 | Q5 | UNI - Q5 | UNIS |
Inbound | 9968061 | ZIM JASPER [ZIM2025059] | 4W | 2025/08/27 19:00 | 2025/08/28 17:00 | Information not available | Information not available | 2025/08/27 07:00 | QB | ZIM - QB | ZAT |
Inbound | 9059614 | BARRINGTON ISLAND [STG2025033] | SR25029WB | 2025/08/15 10:00 | 2025/08/16 10:00 | Information not available | Information not available | 2025/08/15 06:00 | Q4 | STG - Q4 | RAYO |
Inbound | 9395123 | ARSOS [SBM2025110] | 164NB | 2025/08/22 03:00 | 2025/08/22 09:00 | Information not available | Information not available | 2025/08/21 15:00 | Information not available | EXSB | |
Inbound | 9964417 | SEABOARD VERDE [SBM2025111] | 010NB | 2025/08/21 22:00 | 2025/08/22 05:00 | Information not available | Information not available | 2025/08/21 10:00 | Information not available | RELNB | |
Inbound | 9981740 | SEABOARD VALOR [SBM2025112] | 004SB | 2025/08/22 19:00 | 2025/08/23 10:00 | Information not available | Information not available | 2025/08/22 07:00 | QC | SBM - QC | RELSB |
Inbound | 9395020 | AS FELICIA [ZIM2025060] | 106N | 2025/08/23 17:30 | 2025/08/24 04:30 | Information not available | Information not available | 2025/08/23 05:30 | QB | ZIM - QB | ZCXN |
Working | 9968865 | KOTA EMBUN [PIL2025010] | 002W | 2025/08/12 21:15 | 2025/08/14 15:00 | 2025/08/12 20:50 | Information not available | 2025/08/12 09:00 | QA | PIL - QA | WSA2 |
Working | 9438509 | CS STANDARD [UNI2025046] | UNI1242 | 2025/08/11 11:00 | 2025/08/16 14:00 | 2025/08/11 11:20 | Information not available | 2025/08/15 20:00 | QA | UNI - QA | UNIS |
IMO | |
Vessel Type | |
Flag | |
Vessel Lenght | |
Vessel Width | |
Draught | |
TEUs Capacity | |
MMSI | |
Year of Construction |
Av. De la Marina, Puerto Libertador Simón Bolívar.
(593-4) 6006300 - (593-4) 3901700
cx@contecon.com.ec
+593 4 6006300 - Option 1
+593 4 3901700 - Option 1
cx@contecon.com.ec
Copyright © 2025 CONTECON an ICTSI Group Company. All rights reserved.