Review ships’ departure and arrival schedules.
Status | IMO | Vessel | Voyage | ETA | ETD | ATA | ATD | CutOff | Dock | Line | Service |
---|---|---|---|---|---|---|---|---|---|---|---|
Departed | 9889801 | COOL EAGLE [UNI2025015] | 1195 | 2025/04/04 15:00 | 2025/04/09 16:00 | 2025/04/04 14:40 | 2025/04/09 02:30 | 2025/04/08 04:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9402067 | MV GWEN [TRD2025002] | 236004023 | 2025/04/12 12:30 | 2025/04/14 12:30 | 2025/04/12 11:40 | 2025/04/14 21:20 | 2025/04/12 00:30 | Q4 | TRD - Q4 | NLR |
Departed | 9645853 | CSCL SPRING [DEL2025009] | 061W | 2025/04/08 16:40 | 2025/04/10 11:00 | 2025/04/08 16:40 | 2025/04/10 10:36 | 2025/04/08 04:00 | QA | DEL - QA | WSA2 |
Departed | 9942213 | VORTEX RIVER [TEC2025003] | 011 | 2025/04/24 01:00 | 2025/04/27 17:00 | 2025/04/24 09:50 | 2025/04/28 12:30 | 2025/04/09 05:00 | Q6 | TEC - Q6 | NLR |
Departed | 9339600 | ALIOTH [XCL2025020] | 25015SB | 2025/04/10 02:00 | 2025/04/10 16:00 | 2025/04/10 02:12 | 2025/04/10 14:05 | 2025/04/09 14:00 | Q2 | XCL - Q2 | XCL |
Departed | 9765873 | BALTIC SPIRIT [UNI2025016] | 1198 | 2025/04/08 00:00 | 2025/04/12 12:00 | 2025/04/07 23:35 | 2025/04/13 01:35 | 2025/04/11 17:00 | QA | UNI - QA | UNIS |
Departed | 9438482 | CS SERVICE [STG2025013] | SR25011WB | 2025/04/11 11:00 | 2025/04/12 04:00 | 2025/04/11 14:30 | 2025/04/12 04:00 | 2025/04/11 13:00 | Q4 | STG - Q4 | RAYO |
Departed | 9509803 | CONTSHIP CUP [ZIM2025025] | 39N | 2025/04/14 10:00 | 2025/04/14 19:00 | 2025/04/14 08:55 | 2025/04/14 22:45 | 2025/04/12 04:00 | QB | ZIM - QB | ZCXN |
Departed | 9565338 | GSL ROSSI [ZIM2025026] | 444W | 2025/04/13 21:00 | 2025/04/14 18:00 | 2025/04/13 21:00 | 2025/04/14 16:15 | 2025/04/13 09:00 | QA | ZIM - QA | ZAT |
Departed | 9959553 | ECO MARIN [XCL2025021] | 25014A | 2025/04/10 08:00 | 2025/04/10 20:00 | 2025/04/10 10:45 | 2025/04/11 02:50 | 2025/04/09 20:00 | QC | XCL - QC | XCL |
Departed | 9395123 | ARSOS [SBM2025047] | 146NB | 2025/04/09 20:00 | 2025/04/11 11:00 | 2025/04/09 20:48 | 2025/04/11 13:54 | 2025/04/10 12:00 | QC | SBM - QC | EXSB |
Departed | 9951159 | SEABOARD GENESIS [SBM2025048] | 022NB | 2025/04/10 14:00 | 2025/04/11 01:30 | 2025/04/10 13:00 | 2025/04/11 01:25 | 2025/04/10 02:00 | Q1 | SBM - Q1 | RELNB |
Departed | 9373486 | HANSA HORNEBURG [SBM2025049] | 075SB | 2025/04/12 01:00 | 2025/04/12 11:00 | 2025/04/12 01:25 | 2025/04/12 17:00 | 2025/04/11 13:00 | QB | SBM - QB | RELSB |
Departed | 9963712 | KOTA EMERALD [PIL2025004] | 002W | 2025/04/23 02:00 | 2025/04/25 23:00 | 2025/04/23 02:05 | 2025/04/25 00:00 | 2025/04/22 14:00 | QA | PIL - QA | WSA2 |
Departed | 9290127 | EMMANUEL P [OCL2025002] | 012W | 2025/04/16 05:00 | 2025/04/16 20:00 | 2025/04/16 05:25 | 2025/04/16 17:05 | 2025/04/15 21:00 | QA | OCL - QA | WSA5 |
Departed | 9959553 | ECO MARIN [XCL2025022] | 25016SB | 2025/04/17 03:30 | 2025/04/17 15:00 | 2025/04/17 03:30 | 2025/04/17 14:15 | 2025/04/16 15:00 | Q1 | XCL - Q1 | XCL |
Departed | 9339600 | ALIOTH [XCL2025023] | 25015A | 2025/04/17 10:00 | 2025/04/17 22:00 | 2025/04/17 09:42 | 2025/04/17 17:32 | 2025/04/16 22:00 | QA | XCL - QA | XCL |
Departed | 9477359 | MARTI CLOUD [ZIM2025027] | 49N | 2025/04/19 16:00 | 2025/04/20 02:30 | 2025/04/19 15:33 | 2025/04/20 02:50 | 2025/04/19 04:00 | QB | ZIM - QB | ZCXN |
Departed | 9395123 | ARSOS [SBM2025050] | 147NB | 2025/04/16 17:00 | 2025/04/18 12:00 | 2025/04/16 17:00 | 2025/04/18 10:48 | 2025/04/17 11:00 | QC | SBM - QC | EXSB |
Departed | 9373486 | HANSA HORNEBURG [SBM2025051] | 075NB | 2025/04/18 02:36 | 2025/04/18 13:00 | 2025/04/18 02:36 | 2025/04/18 13:57 | 2025/04/17 15:00 | QC | SBM - QC | RELNB |
Departed | 9347267 | SEABOARD EXPLORER [SBM2025052] | 052SB | 2025/04/19 01:00 | 2025/04/19 12:00 | 2025/04/19 00:54 | 2025/04/19 09:36 | 2025/04/18 13:00 | QC | SBM - QC | RELSB |
Departed | 9477294 | JULIANA [SBM2025053] | 096SB | 2025/04/12 15:00 | 2025/04/13 04:12 | 2025/04/12 22:15 | 2025/04/13 04:12 | 2025/04/12 03:00 | QB | SBM - QB | RELSB |
Departed | 9143099 | BALTIC PURPLE [UNI2025018] | UNI1202 | 2025/04/11 04:00 | 2025/04/14 08:00 | 2025/04/11 19:55 | 2025/04/16 10:20 | 2025/04/15 14:00 | Q5 | UNI - Q5 | UNIS |
Departed | 0200107 | FLYING CLOUD [MGB2025010] | 007 | 2025/04/10 09:00 | 2025/04/12 09:00 | 2025/04/08 14:30 | 2025/04/11 08:00 | 2025/04/09 21:00 | Q6 | MGB - Q6 | NLR |
Departed | 9059640 | HOOD ISLAND [STG2025014] | SR25012WB | 2025/04/18 11:00 | 2025/04/19 11:00 | 2025/04/18 11:00 | 2025/04/19 02:45 | 2025/04/18 08:00 | Q2 | STG - Q2 | RAYO |
Departed | 9765586 | OPHELIA [ZIM2025028] | 50W | 2025/04/19 19:30 | 2025/04/20 19:30 | 2025/04/19 19:05 | 2025/04/20 17:10 | 2025/04/19 09:00 | QA | ZIM - QA | ZAT |
Departed | 9477294 | JULIANA [SBM2025054] | 096NB | 2025/04/17 01:30 | 2025/04/17 06:00 | 2025/04/17 01:30 | 2025/04/17 07:18 | 2025/04/16 15:00 | QC | SBM - QC | EXSB |
Departed | 9438509 | CS STANDARD [UNI2025020] | UNI1205 | 2025/04/17 16:00 | 2025/04/23 02:00 | 2025/04/17 16:30 | 2025/04/23 01:10 | 2025/04/22 04:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9014755 | BALTIC WINTER [UNI2025021] | UNI1207 | 2025/04/21 15:00 | 2025/04/25 19:00 | 2025/04/21 14:45 | 2025/04/25 20:20 | 2025/04/25 03:00 | Q5 | UNI - Q5 | UNIS |
Departed | 9450583 | SYNERGY OAKLAND [ZIM2025030] | 927W | 2025/04/25 18:00 | 2025/04/26 18:00 | 2025/04/25 17:50 | 2025/04/26 19:05 | 2025/04/25 06:00 | QA | ZIM - QA | ZAT |
Departed | 9967483 | EA CHARA [COS2025005] | 010W | 2025/04/22 17:00 | 2025/04/23 21:00 | 2025/04/22 17:50 | 2025/04/23 21:15 | 2025/04/22 05:00 | QB | COS - QB | WSA5 |
Departed | 9454058 | ELITE FAITH [REM2025010] | 2506 | 2025/04/21 16:00 | 2025/04/21 21:00 | 2025/04/21 15:00 | 2025/04/21 21:05 | 2025/04/20 00:00 | Q3 | REM - Q3 | NLR |
Departed | 9744219 | ANGOL [SER2025002] | 14042025 | 2025/04/14 14:00 | 2025/04/14 15:00 | 2025/04/14 15:05 | 2025/04/14 15:42 | 2025/04/14 06:00 | Q6 | SER - Q6 | CON |
Departed | 9395123 | ARSOS [SBM2025055] | 148NB | 2025/04/23 15:20 | 2025/04/25 13:00 | 2025/04/23 15:20 | 2025/04/25 13:06 | 2025/04/24 12:00 | Q2 | SBM - Q2 | EXSB |
Departed | 9347267 | SEABOARD EXPLORER [SBM2025056] | 052NB | 2025/04/25 03:00 | 2025/04/25 13:00 | 2025/04/25 01:58 | 2025/04/25 15:18 | 2025/04/24 15:00 | QA | SBM - QA | RELNB |
Departed | 9407586 | BBC KIMBERLEY [MGB2025011] | 0625 | 2025/04/19 12:00 | 2025/04/20 12:00 | 2025/04/20 22:48 | 2025/04/21 13:52 | 2025/04/22 02:30 | Q4 | MGB - Q4 | NLR |
Departed | 9959553 | ECO MARIN [XCL2025025] | 25016A | 2025/04/24 10:00 | 2025/04/24 20:00 | 2025/04/24 09:48 | 2025/04/25 20:18 | 2025/04/23 22:00 | Q2 | XCL - Q2 | XCL |
Departed | 9477294 | JULIANA [SBM2025057] | 097NB | 2025/04/24 03:00 | 2025/04/24 12:30 | 2025/04/24 02:48 | 2025/04/24 12:18 | 2025/04/23 15:00 | QB | SBM - QB | EXSB |
Inbound | 9959553 | ECO MARIN [XCL2025026] | 25018SB | 2025/05/01 04:00 | 2025/05/01 14:00 | Information not available | Information not available | 2025/04/30 15:00 | Q2 | XCL - Q2 | XCL |
Inbound | 9395020 | AS FELICIA [ZIM2025031] | 101N | 2025/05/03 17:00 | 2025/05/04 04:00 | Information not available | Information not available | 2025/05/03 04:00 | QB | ZIM - QB | ZCXN |
Departed | 9350991 | CS STRATOS [UNI2025022] | UNI1209 | 2025/04/23 02:00 | 2025/04/27 15:00 | 2025/04/23 02:40 | 2025/04/27 16:50 | 2025/04/26 14:00 | Q2 | UNI - Q2 | UNIS |
Departed | 9970947 | SEABOARD GLOBE [SBM2025058] | 049SB | 2025/04/26 01:32 | 2025/04/26 11:00 | 2025/04/26 01:32 | 2025/04/26 11:00 | 2025/04/25 13:00 | QB | SBM - QB | RELSB |
Inbound | 9324875 | NAVIOS INDIGO [ZIM2025032] | 25W | 2025/05/02 22:30 | 2025/05/03 20:00 | Information not available | Information not available | 2025/05/02 10:00 | QA | ZIM - QA | ZAT |
Departed | 9179268 | PACIFIC REEFER [STG2025015] | SR25013WB | 2025/04/25 12:55 | 2025/04/26 08:22 | 2025/04/25 12:55 | 2025/04/26 08:22 | 2025/04/25 13:00 | Q4 | STG - Q4 | RAYO |
Inbound | 9845984 | HOUSTON HARMONY [REM2025011] | 1 | 2025/05/14 13:00 | 2025/05/15 13:00 | Information not available | Information not available | 2025/05/14 01:00 | Q4 | REM - Q4 | NLR |
Inbound | 9742974 | PING AN CHENG [DEL2025010] | 12 | 2025/05/02 10:00 | 2025/05/04 10:00 | Information not available | Information not available | 2025/05/01 22:00 | Q2 | DEL - Q2 | NLR |
Departed | 9454058 | ELITE FAITH [REM2025012] | 2507 | 2025/04/27 17:00 | 2025/04/27 23:30 | 2025/04/27 17:25 | 2025/04/28 01:00 | 2025/04/27 00:00 | Q4 | REM - Q4 | NLR |
Inbound | 9395123 | ARSOS [SBM2025059] | 149NB | 2025/04/30 16:00 | 2025/05/02 13:00 | Information not available | Information not available | 2025/05/01 12:00 | QB | SBM - QB | EXSB |
Inbound | 9477294 | JULIANA [SBM2025060] | 098NB | 2025/05/01 03:00 | 2025/05/01 12:00 | Information not available | Information not available | 2025/04/30 15:00 | QB | SBM - QB | EXSB |
Inbound | 9970947 | SEABOARD GLOBE [SBM2025061] | 049NB | 2025/05/02 04:00 | 2025/05/02 12:00 | Information not available | Information not available | 2025/05/01 16:00 | QA | SBM - QA | RELNB |
Inbound | 9373486 | HANSA HORNEBURG [SBM2025062] | 076SB | 2025/05/03 01:00 | 2025/05/03 11:00 | Information not available | Information not available | 2025/05/02 13:00 | QB | SBM - QB | RELSB |
Inbound | 9733820 | BOX ENDURANCE [ZIM2025034] | 56N | 2025/05/10 18:00 | 2025/05/11 04:00 | Information not available | Information not available | 2025/05/10 06:00 | QB | ZIM - QB | ZCXN |
Inbound | 9234331 | XIN DA LIAN [COS2025006] | 143W | 2025/05/04 03:00 | 2025/05/05 00:01 | Information not available | Information not available | 2025/05/06 02:00 | QA | COS - QA | WSA5 |
Inbound | 9059638 | DUNCAN ISLAND [STG2025016] | SR25014WB | 2025/05/02 10:00 | 2025/05/03 10:00 | Information not available | Information not available | 2025/05/02 06:00 | Q2 | STG - Q2 | RAYO |
Inbound | 9398242 | WAN HAI 721 [WHL2025010] | W020 | 2025/05/06 14:00 | 2025/05/08 14:00 | Information not available | Information not available | 2025/05/06 02:00 | QA | WHL - QA | WSA2 |
Inbound | 9626730 | GLOBAL LAGUNA [TEC2025004] | 059 | 2025/05/03 17:00 | 2025/05/06 17:00 | Information not available | Information not available | 2025/05/03 05:00 | Q6 | TEC - Q6 | NLR |
Inbound | 9395927 | CARMEL I [ZIM2025035] | 29W | 2025/05/09 20:00 | 2025/05/10 18:00 | Information not available | Information not available | 2025/05/09 08:00 | QA | ZIM - QA | ZAT |
Inbound | 9982237 | COOL EMERALD [UNI2025024] | UNI1208 | 2025/05/01 16:00 | 2025/05/02 04:00 | Information not available | Information not available | 2025/05/01 04:00 | Q2 | UNI - Q2 | UNIS |
Inbound | 9708904 | MORNING TRAIN [ANV2025003] | 31 | 2025/04/30 11:00 | 2025/05/02 13:00 | Information not available | Information not available | 2025/04/30 15:00 | Q6 | ANV - Q6 | NLR |
Inbound | 9959553 | ECO MARIN [XCL2025027] | 25018A | 2025/05/08 10:00 | 2025/05/08 20:00 | Information not available | Information not available | 2025/05/07 22:00 | QC | XCL - QC | XCL |
Inbound | 9395123 | ARSOS [SBM2025063] | 150NB | 2025/05/07 16:00 | 2025/05/09 10:00 | Information not available | Information not available | 2025/05/07 04:00 | Information not available | EXSB | |
Inbound | 9477294 | JULIANA [SBM2025064] | 099NB | 2025/05/08 03:00 | 2025/05/08 12:00 | Information not available | Information not available | 2025/05/07 15:00 | Information not available | EXSB | |
Inbound | 9373486 | HANSA HORNEBURG [SBM2025065] | 076NB | 2025/05/09 03:00 | 2025/05/09 12:00 | Information not available | Information not available | 2025/05/08 15:00 | Information not available | RELNB | |
Inbound | 9347267 | SEABOARD EXPLORER [SBM2025066] | 053SB | 2025/05/10 01:00 | 2025/05/10 11:00 | Information not available | Information not available | 2025/05/09 13:00 | Information not available | RELSB | |
Working | 9321017 | WAN HAI 623 [WHL2025009] | W019 | 2025/04/29 13:00 | 2025/05/01 05:00 | 2025/04/29 13:15 | Information not available | 2025/04/29 00:00 | QA | WHL - QA | WSA2 |
Working | 8819926 | DITLEV REEFER [UNI2025023] | UNI1211 | 2025/04/28 22:00 | 2025/05/04 15:00 | 2025/04/29 00:50 | Information not available | 2025/05/03 06:00 | Q2 | UNI - Q2 | UNIS |
IMO | |
Vessel Type | |
Flag | |
Vessel Lenght | |
Vessel Width | |
Draught | |
TEUs Capacity | |
MMSI | |
Year of Construction |
Av. De la Marina, Puerto Libertador Simón Bolívar.
(593-4) 6006300 - (593-4) 3901700
cx@contecon.com.ec
+593 4 6006300 - Option 1
+593 4 3901700 - Option 1
cx@contecon.com.ec
Copyright © 2025 CONTECON an ICTSI Group Company. All rights reserved.